How A 1% Fee Difference Can Cost You A Fortune Over 40 Years
John Bogle, the founder of Vanguard and the man widely credited with creating the index fund for everyday investors, repeated one idea more than almost any other across his career: costs matter, and they matter far more than most people realise.
He framed it as the tyranny of compounding costs. In plain English, fees are not a one-off deduction. They are a permanent drag on every rand you ever invest, every year, for as long as you stay invested. Due to how compounding works, the difference between paying 0.25% a year and paying 1.25% a year is not small.
Over 40 years, it is enormous.
The Two Investors
Imagine two South Africans, both starting at age 25 and maxing out their TFSA contributions every year until they hit the lifetime cap.
- Annual contribution: R46,000
- Lifetime contribution cap: R500,000
- Investment horizon: 40 years (age 25 to 65)
- Gross return before fees: 10% per year
- Both reinvest all returns
- Once the lifetime cap is reached, contributions stop but the money keeps compounding
The only difference is the total cost they pay each year.
| Investor | Annual fee | Total contributed |
|---|---|---|
| Thandi (low-cost ETF) | 0.25% | R500,000 |
| Bradley (typical active unit trust or High Cost ETF) | 1.25% | R500,000 |
Both put in exactly the same amount of money. The final balances, however, are not even close.
All-in costs are reflected in an ETF's returns - the price you see already has fees deducted. If two ETFs track the same index, the one with the higher fee will deliver lower long-term returns by around about that difference, compounded every year.
The Numbers
Using a 10% gross return and contributing R46,000 per year until the R500,000 lifetime cap, the ending balances after 40 years are:
| Investor | Fee | Final balance |
|---|---|---|
| Thandi | 0.25% | ~R13.6 million |
| Bradley | 1.25% | ~R9.8 million |
The difference is roughly R3.8 million. It just got the management company and asset manager richer. Bradley did not get better service. He did not get a better strategy. He just paid 1% more per year while building his TFSA.
That single percentage point of cost is the difference between retiring with R13.6 million and retiring with R9.8 million - even though both invested exactly the same R500,000.
Why A Small Percentage Becomes A Large Number
The mistake is treating 1% as a small number. In a savings account, 1% on R10,000 is R100, which feels tiny. In a long-term portfolio, the same 1% is taken out of a much larger balance, every year, and the balance it is taken from is the one that would otherwise have been compounding.
The maths is simple but punishing. If your portfolio returns 10% and you pay 1.25% in fees, you keep 8.75%. If you pay 0.25%, you keep 9.75%. That 1 percentage point gap is small in any single year. Over 40 years, with reinvested returns, the gap between 8.75% and 9.75% compounds into a large gap of roughly R3.8m in your final balance.
This is what Bogle meant when he said costs are the only reliable predictor of returns. In aggregate, low-cost index investors keep more of what the market makes.
The Fee Layers That Matter
In a South African context, the headline number to focus on is the Total Expense Ratio, or TER, plus any transaction costs and platform fees. The full annual cost of an investment is usually a stack of three things:
- The product's TER (often 0.25% for a core index ETF, or 1% to 1.5% for many active unit trusts)
- A platform or broker admin fee (often 0.25% to 0.5% on LISP platforms, sometimes zero on a self-directed broker)
- Transaction costs, including the bid-ask spread and brokerage
A 1% to 2% difference between two "similar" investments is almost always the difference between a passive index ETF and a typical active unit trust, even before platform fees are added.
What Bogle Actually Recommended
Bogle was not anti-markets and he was not anti-investing. He was anti-paying for things you do not need. His advice, in summary:
- Buy the haystack, not the needle. Own the whole market through a low-cost index fund rather than trying to pick the next winner.
- Keep costs as low as possible. The lower the cost, the more of the market's return ends up in your pocket.
- Stay the course. Do not churn. Time in the market, not timing the market, is what makes compounding work.
- Ignore the noise. Active managers, as a group, do not beat the market after costs. Most of them, in fact, lag it.
For a South African TFSA investor, the Bogle approach looks like this:
- A core global index ETF (for example a low-fee MSCI World or S&P 500 tracker)
- A core South African index ETF for local exposure
- A portion of bonds depending on your risk tolerance and time horizon
- A single, low-cost platform or broker
- Max the annual TFSA limit, every year, and do not withdraw
- Use the Strategy Builder to find the right mix of global equity, SA equity, and bonds for your goals
For more of his core ideas, see the Wisdoms of Jack Bogle article.
The Practical Rule
Before you pick an investment, look at the fee. Then look at it again.
A 1% to 2% annual fee might feel like a small line item on a fact sheet. Over 40 years of compounding inside a tax-free account, it is the single biggest decision most investors will ever make. Choosing the lower-cost option is not a clever trick. It is the entire game.
Use the ETF comparison tool to see how fees, returns, and volatility stack up across the TFSA-eligible ETFs available to South African investors.
Compare ETFs →Total Investment Charges for Active TFSA ETFs
The table below shows the Total Investment Charge (TIC) for each active TFSA-eligible ETF. A lower TIC means more of your returns stay in your pocket.
| ETF | Name | TIC (%) |
|---|---|---|
| STX40 | Satrix 40 ETF | 0.15% |
| FNBT40 | FNB Top40 Exchange Traded Fund | 0.16% |
| FNB500 | FNB S&P 500 Feeder ETF | 0.17% |
| STXJGE | Satrix JSE Global Equity ETF | 0.19% |
| SYG500 | Sygnia Itrix S&P 500 ETF | 0.19% |
| STXCAP | Satrix Capped All Share ETF | 0.20% |
| 27FSMF | 27four SA Multi-Factor Equity AMETF | 0.20% |
| SYGT40 | Sygnia Itrix Top 40 ETF | 0.22% |
| GLOBAL | 10X Total World Stock Feeder Exchange Traded Fund | 0.25% |
| CSGOVI | 10X Wealth GOVI Bond Exchange Traded Fund | 0.25% |
| ETFGRE | 1nvest Global REIT Index Feeder ETF | 0.25% |
| STXILB | Satrix ILBI Portfolio ETF | 0.25% |
| STXGOV | Satrix SA Bond Portfolio | 0.25% |
| STXWDM | Satrix MSCI World ETF | 0.25% |
| STX500 | Satrix S&P 500 ETF | 0.25% |
| STXEUR | Satrix Stoxx Europe 600 ETF | 0.25% |
| SYGP | Sygnia Itrix Global Prop ETF | 0.27% |
| ETF500 | 1nvest S&P500 Index Feeder ETF | 0.27% |
| FNBWDM | FNB MSCI World Feeder ETF | 0.27% |
| ETFUSD | 1nvest ICE US Treasury Short Bond Index Feeder ETF | 0.28% |
| CTOP50 | 10X S&P South Africa Top50 Index Exchange Traded Fund | 0.29% |
| ETFBND | 1nvest SA Bond ETF | 0.29% |
| STXNAM | Satrix S&P Namibia Bond ETF | 0.30% |
| ETFSAP | 1nvest SA Property ETF | 0.31% |
| FNBEMG | FNB MSCI EM Feeder ETF | 0.33% |
| PREGIP | Prescient Global Income Provider Feeder AMETF | 0.33% |
| STXPRO | Satrix Property Portfolio ETF | 0.34% |
| STXESG | Satrix MSCI World ESG Enhanced ETF | 0.34% |
| STXGVI | Satrix GOVI ETF | 0.34% |
| STXJPN | Satrix MSCI Japan ETF | 0.35% |
| ETF5IT | 1nvest S&P500 Info Tech Index Feeder ETF | 0.35% |
| ETFT40 | 1nvest TOP 40 ETF | 0.35% |
| ETFSWX | 1nvest SWIX 40 ETF | 0.35% |
| CSYSB | 10X Yield Selected Bond Exchange Traded Fund | 0.35% |
| STXTRA | Satrix TRACI 3 Month ETF | 0.35% |
| CSP500 | 10X S&P 500 Exchange Traded Fund | 0.37% |
| SYGESG | Sygnia Itrix S&P Global 1200 ESG ETF | 0.38% |
| STXEME | Satrix MSCI Emerging Markets ESG Enhanced ETF | 0.38% |
| STXGLB | Satrix Global Balanced Fund of Funds | 0.38% |
| ETFGGB | 1nvest Global Government Bond Index Feeder ETF | 0.40% |
| ETFWLD | 1nvest MSCI World Index Feeder ETF | 0.40% |
| STXEMG | Satrix MSCI Emerging Markets ETF | 0.40% |
| ETFEMA | 1nvest MSCI EM Asia Index Feeder ETF | 0.41% |
| ETFSRI | 1NVEST MSCI World Socially Responsible Investment Index Feeder ETF | 0.41% |
| STXGBD | Satrix Global Aggregate Bond Feeder Portfolio | 0.44% |
| STXFIN | Satrix FINI ETF | 0.45% |
| STXIND | Satrix Capped INDI ETF | 0.46% |
| STXINC | Satrix Income Actively Managed ETF | 0.46% |
| STXGLP | Satrix Global Property Feeder ETF | 0.46% |
| STXNDQ | Satrix Nasdaq 100 Feeder Portfolio | 0.46% |
| STXSAI | Satrix SA Inc AMETF | 0.48% |
| FNBWGB | FNB World Government Bond ETF | 0.48% |
| STXSHA | Satrix Shariah Top 40 ETF | 0.48% |
| STXRES | Satrix RESI ETF | 0.49% |
| FNBEQF | FNB Global 1200 Equity Fund of Funds ETF | 0.49% |
| SYGEMF | Sygnia Itrix MSCI Emerging Markets 50 ETF | 0.49% |
| STXCHN | Satrix MSCI China Feeder Portfolio | 0.51% |
| INCOME | 10X Income Actively Managed Exchange Traded Fund | 0.51% |
| CSPROP | 10X South African Property Income Exchange Traded Fund | 0.52% |
| 91DINC | Ninety One Diversified Income Prescient Feeder AMETF | 0.53% |
| 91GINC | Ninety One Global Diversified Income Prescient Feeder AMETF | 0.53% |
| 27FGMF | 27four Global Multi-Factor Equity AMETF | 0.53% |
| GLPROP | 10X S&P Global Property Exchange Traded Fund | 0.54% |
| SYGH | Sygnia Itrix Solactive Healthcare 150 ETF | 0.55% |
| STXWIS | Satrix MSCI World Islamic ETF | 0.55% |
| GLODIV | 10X S&P Global Dividend Aristocrats Exchange Traded Fund | 0.56% |
| STXDIV | Satrix DIVI ETF | 0.57% |
| STXID | Satrix Inclusion and Diversity ETF | 0.57% |
| PIPETF | Prescient Income Provider Feeder AMETF | 0.57% |
| STXRAF | Satrix RAFI 40 ETF | 0.58% |
| STXQUA | Satrix Quality South Africa Portfolio ETF | 0.59% |
| ETFSAB | ETFSA Balanced Foundation Prescient AMETF | 0.60% |
| APACXJ | 10X All Asia Actively Managed Exchange Traded Fund | 0.61% |
| 27FLCE | 27four Large Cap Equity | 0.61% |
| STXMMT | Satrix Momentum Portfolio | 0.63% |
| SYG4IR | Sygnia Itrix 4th Industrial Rev Global Equity ETF | 0.63% |
| SYGCN | Sygnia Itrix New China Sectors ETF | 0.65% |
| SYGWD | SYGNIA ITRIX MSCI WORLD | 0.71% |
| FNBMID | FNB MidCap Exchange Traded Fund | 0.71% |
| PMXINC | PortfolioMetrix Active Income Prescient AMETF | 0.76% |
| STXLVL | Satrix Low Volatility ETF | 0.77% |
| STXIFR | Satrix Global Infrastructure Feeder ETF | 0.79% |
| STXNDA | Satrix MSCI India Feeder ETF | 0.81% |
| COUSDI | Coronation Global Strategic USD Income Prescient Feeder AMETF | 0.81% |
| COGOE | Coronation Global Opportunities EQ Prescient Feeder AMETF | 0.86% |
| SYGUS | SYGNIA ITRIX MSCI US | 0.89% |
| SYGEU | SYGNIA ITRIX EUROSTOXX50 | 0.92% |
| STXVEQ | Satrix Value Equity ETF | 0.93% |
| SYGJP | SYGNIA ITRIX MSCI JAPAN | 0.94% |
| SYGUK | SYGNIA ITRIX FTSE100 | 0.94% |
| COGES | Coronation Global Equity Select Prescient Feeder AMETF | 0.95% |
| EASYGE | EasyETFs Global Equity Actively Managed ETF | 0.96% |
| COGMAN | Coronation Global Managed Prescient Feeder AMETF | 0.96% |
| COGCAP | Coronation Global Capital Plus Prescient Feeder AMETF | 0.98% |
| EASYAI | EasyETFs AI World Actively Managed ETF | 1.06% |
| SYFANG | Sygnia Itrix Fang.AI AMETF | 1.21% |
| VUNGLE | Vunani Global Equity Prescient Feeder Actively Managed Exchange Traded Fund | 1.25% |
| RWDVF | Reitway Global Property Diversified Prescient ETF | 1.27% |
| EASYBF | EasyETFs Balanced Actively Managed ETF | 1.29% |
| COOPTI | Coronation Global Optimum Growth Prescient Feeder AMETF | 1.33% |
| COGEM | Coronation Global Emerging Markets Prescient Feeder AMETF | 1.34% |
| RWGPR | Reitway Global Property Prescient ETF | 1.38% |
| AQUA | Numoro AQUA Global Multi-Asset Prescient Actively Managed ETF | 1.70% |
| RWESG | Reitway Global Property ESG Prescient ETF | 1.78% |
| RWAGP | Reitway Global Property Prescient AMETF | 2.38% |
Also read: How To Start And Manage A TFSA In South Africa - a practical guide to choosing a provider and setting up contributions.
Try the tools behind this article
Create a free account to compare ETFs, explore the efficient frontier, and test optimal strategies with your own data - no credit card required.
Create free account