TFSA ETF
Sygnia
SYGEU - SYGNIA ITRIX EUROSTOXX50
ETF Info
- Name
- SYGNIA ITRIX EUROSTOXX50
- Symbol
- SYGEU
- Provider
- Sygnia
- Distribution
- Distributing (Semi-annual)
- First price
- 2015-03-02
- Latest price
- 2026-09-18
Best year
2023 (34.98%)
Worst year
2016 (-11.95%)
TIC
?
0.92%
Total growth
186.16%
Annualised growth
9.53%
Sharpe ratio
?
0.21
Sortino ratio
?
0.30
Calmar ratio
?
0.38
Annualised volatility
?
18.93%
Maximum drawdown
?
-28.58%
Distribution yield
?
1.21%
R1,000.00 at inception would be worth R2,861.64 now, an increase of R1,861.64 in total (186.16%) and 9.53% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-09-18
| Period | Return | R1,000 |
|---|---|---|
| Past week | -1.41% | R985.93 |
| Past month | -4.17% | R958.30 |
| 3 months | -2.18% | R978.24 |
| 6 months | 8.48% | R1,084.76 |
| 12 months (ann.) | 4.11% | R1,041.05 |
| 2 years (ann.) | 12.88% | R1,274.07 |
| 3 years (ann.) | 12.51% | R1,424.51 |
| 5 years (ann.) | 11.76% | R1,743.43 |
| 10 years (ann.) | 11.20% | R2,890.27 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 2.86% | 2026-01-02 | 2026-09-18 | -11.86% |
| 2025 | 23.04% | 2025-01-02 | 2025-12-31 | -11.07% |
| 2024 | 6.26% | 2024-01-02 | 2024-12-31 | -14.90% |
| 2023 | 34.98% | 2023-01-03 | 2023-12-29 | -13.83% |
| 2022 | -11.01% | 2022-01-03 | 2022-12-30 | -27.67% |
| 2021 | 21.91% | 2021-01-04 | 2021-12-31 | -7.45% |
| 2020 | 9.16% | 2020-01-02 | 2020-12-31 | -28.58% |
| 2019 | 21.85% | 2019-01-02 | 2019-12-31 | -20.26% |
| 2018 | -3.94% | 2018-01-02 | 2018-12-31 | -21.81% |
| 2017 | 12.00% | 2017-01-03 | 2017-12-29 | -19.97% |
| 2016 | -11.95% | 2016-01-04 | 2016-12-30 | -21.38% |
| 2015 | 19.37% | 2015-03-02 | 2015-12-31 | -13.46% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R1.41 | R116.29 | 1.21% |
| 2025 | R1.92 | R113.58 | 1.69% |
| 2024 | R1.49 | R94.97 | 1.57% |
| 2023 | R1.76 | R92.06 | 1.92% |
| 2022 | R1.17 | R68.91 | 1.69% |
| 2021 | R0.78 | R78.32 | 1.00% |
| 2020 | R0.60 | R64.64 | 0.93% |
| 2019 | R1.01 | R58.86 | 1.71% |
| 2018 | R0.96 | R49.65 | 1.93% |
| 2017 | R0.82 | R52.61 | 1.56% |