TFSA ETF
Sygnia
SYGEU - SYGNIA ITRIX EUROSTOXX50
ETF Info
- Name
- SYGNIA ITRIX EUROSTOXX50
- Symbol
- SYGEU
- Provider
- Sygnia
- Distribution
- Distributing (Semi-annual)
- First price
- 2015-03-02
- Latest price
- 2026-07-22
Best year
2023 (34.98%)
Worst year
2016 (-11.95%)
TIC
?
0.92%
Total growth
190.72%
Annualised growth
9.82%
Sharpe ratio
?
0.22
Sortino ratio
?
0.33
Calmar ratio
?
0.39
Annualised volatility
?
19.02%
Maximum drawdown
?
-28.58%
Distribution yield
?
1.19%
R1,000.00 at inception would be worth R2,907.16 now, an increase of R1,907.16 in total (190.72%) and 9.82% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | 1.13% | R1,011.30 |
| Past month | -0.06% | R999.37 |
| 3 months | 4.60% | R1,045.98 |
| 6 months | 6.10% | R1,061.03 |
| 12 months (ann.) | 8.39% | R1,083.88 |
| 2 years (ann.) | 11.72% | R1,247.98 |
| 3 years (ann.) | 12.46% | R1,422.49 |
| 5 years (ann.) | 12.51% | R1,802.99 |
| 10 years (ann.) | 11.33% | R2,923.80 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 4.49% | 2026-01-02 | 2026-07-22 | -11.86% |
| 2025 | 23.04% | 2025-01-02 | 2025-12-31 | -11.07% |
| 2024 | 6.26% | 2024-01-02 | 2024-12-31 | -14.90% |
| 2023 | 34.98% | 2023-01-03 | 2023-12-29 | -13.83% |
| 2022 | -11.01% | 2022-01-03 | 2022-12-30 | -27.67% |
| 2021 | 21.91% | 2021-01-04 | 2021-12-31 | -7.45% |
| 2020 | 9.16% | 2020-01-02 | 2020-12-31 | -28.58% |
| 2019 | 21.85% | 2019-01-02 | 2019-12-31 | -20.26% |
| 2018 | -3.94% | 2018-01-02 | 2018-12-31 | -21.81% |
| 2017 | 12.00% | 2017-01-03 | 2017-12-29 | -19.97% |
| 2016 | -11.95% | 2016-01-04 | 2016-12-30 | -21.38% |
| 2015 | 19.37% | 2015-03-02 | 2015-12-31 | -13.46% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R1.41 | R118.14 | 1.19% |
| 2025 | R1.92 | R113.58 | 1.69% |
| 2024 | R1.49 | R94.97 | 1.57% |
| 2023 | R1.76 | R92.06 | 1.92% |
| 2022 | R1.17 | R68.91 | 1.69% |
| 2021 | R0.78 | R78.32 | 1.00% |
| 2020 | R0.60 | R64.64 | 0.93% |
| 2019 | R1.01 | R58.86 | 1.71% |
| 2018 | R0.96 | R49.65 | 1.93% |
| 2017 | R0.82 | R52.61 | 1.56% |