Bad strategies
Using the official TFSA contribution limits, see which single-ETF strategy performed worst historically and which year-by-year hindsight choices would have minimised value. Results below are shown from tax year 2015/2016 onward.
Valuation date: 2026-09-18 · Total contributions to date: R421000.00
Bottom single-ETF outcomes
The worst performing TFSA ETFs if all contributions bought the same fund. Sorted by total current value (lowest first).
Year-by-year worst hindsight plan
Each year's contribution is invested in the ETF that would have grown to the lowest value by the valuation date. Earlier holdings are never sold.
| Tax year | ETF bought | Amount | Purchase date | Value now |
|---|---|---|---|---|
| 2015/2016 | ETFSAP | R30000.00 | 2015-03-02 | R45830.69 |
| 2016/2017 | ETFSAP | R30000.00 | 2016-03-01 | R46649.91 |
| 2017/2018 | STXPRO | R33000.00 | 2017-03-01 | R39934.78 |
| 2018/2019 | FNBWGB | R33000.00 | 2018-03-13 | R37625.93 |
| 2019/2020 | FNBWGB | R33000.00 | 2019-03-01 | R32656.47 |
| 2020/2021 | FNBWGB | R36000.00 | 2020-03-02 | R30228.80 |
| 2021/2022 | STXCHN | R36000.00 | 2021-03-01 | R26043.56 |
| 2022/2023 | ETFGGB | R36000.00 | 2022-03-01 | R32894.51 |
| 2023/2024 | SYGCN | R36000.00 | 2023-03-01 | R32356.40 |
| 2024/2025 | STXNDA | R36000.00 | 2024-03-01 | R28267.88 |
| 2025/2026 | STXCHN | R36000.00 | 2025-03-03 | R31948.18 |
| 2026/2027 | STXRES | R46000.00 | 2026-03-02 | R38822.49 |
| Total | R421000.00 | R423259.61 | ||
Worst hindsight allocation
Which ETFs the year-by-year worst hindsight strategy chose and how much each contributed to the final value.
Comparison
The year-by-year worst hindsight versus the worst single-ETF strategy and a 7% annualised benchmark.
These results are educational and historical. They are not a prediction of future returns. The model uses adjusted close as a total-return proxy and may not perfectly capture dividends, fees, spreads, platform costs, or real-world execution details. Past performance does not guarantee future results.