TFSA ETF
10X
CSP500 - 10X S&P 500 Exchange Traded Fund
ETF Info
- Name
- 10X S&P 500 Exchange Traded Fund
- Symbol
- CSP500
- Provider
- 10X
- Distribution
- Distributing (Semi-annual)
- First price
- 2016-11-04
- Latest price
- 2026-07-22
Best year
2021 (38.36%)
Worst year
2022 (-15.73%)
TIC
?
0.37%
Total growth
378.52%
Annualised growth
17.49%
Sharpe ratio
?
0.61
Sortino ratio
?
0.93
Calmar ratio
?
0.72
Annualised volatility
?
17.69%
Maximum drawdown
?
-24.79%
Distribution yield
?
0.65%
R1,000.00 at inception would be worth R4,785.22 now, an increase of R3,785.22 in total (378.52%) and 17.49% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | -0.36% | R996.36 |
| Past month | 0.69% | R1,006.87 |
| 3 months | 5.83% | R1,058.25 |
| 6 months | 11.28% | R1,112.83 |
| 12 months (ann.) | 11.76% | R1,117.55 |
| 2 years (ann.) | 10.41% | R1,218.95 |
| 3 years (ann.) | 15.33% | R1,534.09 |
| 5 years (ann.) | 15.02% | R2,013.36 |
| 10 years (ann.) |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 8.78% | 2026-01-02 | 2026-07-22 | -8.25% |
| 2025 | 3.84% | 2025-01-02 | 2025-12-31 | -14.54% |
| 2024 | 27.33% | 2024-01-02 | 2024-12-31 | -6.86% |
| 2023 | 37.34% | 2023-01-03 | 2023-12-29 | -16.27% |
| 2022 | -15.73% | 2022-01-03 | 2022-12-30 | -24.79% |
| 2021 | 38.36% | 2021-01-04 | 2021-12-31 | -7.69% |
| 2020 | 20.90% | 2020-01-02 | 2020-12-31 | -21.69% |
| 2019 | 28.53% | 2019-01-02 | 2019-12-31 | -21.46% |
| 2018 | 8.84% | 2018-01-02 | 2018-12-31 | -20.65% |
| 2017 | 7.67% | 2017-01-03 | 2017-12-29 | -11.85% |
| 2016 | 9.10% | 2016-11-04 | 2016-12-30 | -9.08% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.39 | R123.17 | 0.31% |
| 2025 | R0.85 | R114.31 | 0.74% |
| 2024 | R0.82 | R111.92 | 0.73% |
| 2023 | R0.81 | R89.52 | 0.90% |
| 2022 | R0.65 | R65.68 | 0.99% |
| 2021 | R0.53 | R75.81 | 0.70% |
| 2020 | R0.69 | R54.70 | 1.27% |
| 2019 | R0.60 | R45.26 | 1.33% |
| 2018 | R0.39 | R36.05 | 1.07% |
| 2017 | R0.71 | R33.19 | 2.15% |