TFSA ETF
10X
CTOP50 - 10X S&P South Africa Top50 Index Exchange Traded Fund
ETF Info
- Name
- 10X S&P South Africa Top50 Index Exchange Traded Fund
- Symbol
- CTOP50
- Provider
- 10X
- Distribution
- Distributing (Quarterly)
- First price
- 2015-06-15
- Latest price
- 2026-07-22
Best year
2025 (44.32%)
Worst year
2018 (-5.39%)
TIC
?
0.29%
Total growth
218.44%
Annualised growth
11.00%
Sharpe ratio
?
0.30
Sortino ratio
?
0.42
Calmar ratio
?
0.35
Annualised volatility
?
18.61%
Maximum drawdown
?
-35.77%
Distribution yield
?
3.59%
R1,000.00 at inception would be worth R3,184.42 now, an increase of R2,184.42 in total (218.44%) and 11.00% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | -0.46% | R995.43 |
| Past month | -2.45% | R975.52 |
| 3 months | -6.77% | R932.34 |
| 6 months | -7.94% | R920.55 |
| 12 months (ann.) | 15.91% | R1,158.99 |
| 2 years (ann.) | 20.63% | R1,454.83 |
| 3 years (ann.) | 16.47% | R1,580.12 |
| 5 years (ann.) | 14.68% | R1,983.35 |
| 10 years (ann.) | 11.71% | R3,024.69 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | -3.77% | 2026-01-02 | 2026-07-22 | -15.00% |
| 2025 | 44.32% | 2025-01-02 | 2025-12-31 | -10.62% |
| 2024 | 12.02% | 2024-01-02 | 2024-12-31 | -8.63% |
| 2023 | 5.85% | 2023-01-03 | 2023-12-29 | -11.59% |
| 2022 | 4.78% | 2022-01-03 | 2022-12-30 | -16.33% |
| 2021 | 28.04% | 2021-01-04 | 2021-12-31 | -9.96% |
| 2020 | 5.96% | 2020-01-02 | 2020-12-31 | -35.77% |
| 2019 | 13.66% | 2019-01-02 | 2019-12-31 | -12.68% |
| 2018 | -5.39% | 2018-01-02 | 2018-12-31 | -14.46% |
| 2017 | 20.03% | 2017-01-03 | 2017-12-29 | -6.95% |
| 2016 | 5.95% | 2016-01-04 | 2016-12-30 | -15.26% |
| 2015 | -0.00% | 2015-06-15 | 2015-12-30 | -11.50% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R1.21 | R43.61 | 2.77% |
| 2025 | R1.31 | R46.26 | 2.82% |
| 2024 | R1.18 | R33.00 | 3.56% |
| 2023 | R1.14 | R30.98 | 3.69% |
| 2022 | R1.39 | R29.80 | 4.66% |
| 2021 | R1.12 | R29.80 | 3.77% |
| 2020 | R0.70 | R23.89 | 2.93% |
| 2019 | R0.99 | R22.94 | 4.30% |
| 2018 | R0.86 | R21.78 | 3.93% |
| 2017 | R0.49 | R23.85 | 2.04% |
| 2016 | R0.54 | R20.15 | 2.67% |
| 2015 | R0.46 | R20.18 | 2.27% |