TFSA ETF
10X
CTOP50 - 10X S&P South Africa Top50 Index Exchange Traded Fund
ETF Info
- Name
- 10X S&P South Africa Top50 Index Exchange Traded Fund
- Symbol
- CTOP50
- Provider
- 10X
- Distribution
- Distributing (Quarterly)
- First price
- 2015-06-15
- Latest price
- 2026-11-03
Best year
2025 (44.32%)
Worst year
2018 (-5.39%)
TIC
?
0.29%
Total growth
216.25%
Annualised growth
10.64%
Sharpe ratio
?
0.28
Sortino ratio
?
0.40
Calmar ratio
?
0.34
Annualised volatility
?
18.54%
Maximum drawdown
?
-35.77%
Distribution yield
?
2.79%
R1,000.00 at inception would be worth R3,162.52 now, an increase of R2,162.52 in total (216.25%) and 10.64% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-11-03
| Period | Return | R1,000 |
|---|---|---|
| Past week | -0.60% | R994.03 |
| Past month | -0.48% | R995.17 |
| 3 months | -2.83% | R971.73 |
| 6 months | -5.20% | R948.01 |
| 12 months (ann.) | 3.66% | R1,036.60 |
| 2 years (ann.) | 16.02% | R1,345.72 |
| 3 years (ann.) | 17.74% | R1,632.38 |
| 5 years (ann.) | 13.39% | R1,874.40 |
| 10 years (ann.) | 12.11% | R3,135.50 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | -4.43% | 2026-01-02 | 2026-11-03 | -15.38% |
| 2025 | 44.32% | 2025-01-02 | 2025-12-31 | -10.62% |
| 2024 | 12.02% | 2024-01-02 | 2024-12-31 | -8.63% |
| 2023 | 5.85% | 2023-01-03 | 2023-12-29 | -11.59% |
| 2022 | 4.78% | 2022-01-03 | 2022-12-30 | -16.33% |
| 2021 | 28.04% | 2021-01-04 | 2021-12-31 | -9.96% |
| 2020 | 5.96% | 2020-01-02 | 2020-12-31 | -35.77% |
| 2019 | 13.66% | 2019-01-02 | 2019-12-31 | -12.68% |
| 2018 | -5.39% | 2018-01-02 | 2018-12-31 | -14.46% |
| 2017 | 20.03% | 2017-01-03 | 2017-12-29 | -6.95% |
| 2016 | 5.95% | 2016-01-04 | 2016-12-30 | -15.26% |
| 2015 | -0.00% | 2015-06-15 | 2015-12-30 | -11.50% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R1.21 | R43.31 | 2.79% |
| 2025 | R1.31 | R46.26 | 2.82% |
| 2024 | R1.18 | R33.00 | 3.56% |
| 2023 | R1.14 | R30.98 | 3.69% |
| 2022 | R1.39 | R29.80 | 4.66% |
| 2021 | R1.12 | R29.80 | 3.77% |
| 2020 | R0.70 | R23.89 | 2.93% |
| 2019 | R0.99 | R22.94 | 4.30% |
| 2018 | R0.86 | R21.78 | 3.93% |
| 2017 | R0.49 | R23.85 | 2.04% |
| 2016 | R0.54 | R20.15 | 2.67% |
| 2015 | R0.46 | R20.18 | 2.27% |