TFSA ETF
Satrix
STXNAM - Satrix S&P Namibia Bond ETF
ETF Info
- Name
- Satrix S&P Namibia Bond ETF
- Symbol
- STXNAM
- Provider
- Satrix
- Distribution
- Distributing (Quarterly)
- First price
- 2019-11-28
- Latest price
- 2026-07-22
Best year
2023 (16.35%)
Worst year
2019 (1.31%)
TIC
?
0.30%
Total growth
113.50%
Annualised growth
12.09%
Sharpe ratio
?
0.42
Sortino ratio
?
0.64
Calmar ratio
?
0.80
Annualised volatility
?
12.51%
Maximum drawdown
?
-15.34%
Distribution yield
?
8.41%
R1,000.00 at inception would be worth R2,135.04 now, an increase of R1,135.04 in total (113.50%) and 12.09% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | 2.67% | R1,026.71 |
| Past month | 4.15% | R1,041.46 |
| 3 months | 3.08% | R1,030.76 |
| 6 months | 4.13% | R1,041.26 |
| 12 months (ann.) | 14.81% | R1,148.03 |
| 2 years (ann.) | 14.85% | R1,318.82 |
| 3 years (ann.) | 14.92% | R1,517.93 |
| 5 years (ann.) | 12.61% | R1,811.03 |
| 10 years (ann.) |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 8.19% | 2026-01-02 | 2026-07-22 | -5.17% |
| 2025 | 12.52% | 2025-01-02 | 2025-12-31 | -2.17% |
| 2024 | 14.77% | 2024-01-02 | 2024-12-31 | -5.66% |
| 2023 | 16.35% | 2023-01-03 | 2023-12-29 | -12.35% |
| 2022 | 7.53% | 2022-01-03 | 2022-12-30 | -4.96% |
| 2021 | 3.96% | 2021-01-04 | 2021-12-31 | -4.85% |
| 2020 | 13.37% | 2020-01-02 | 2020-12-31 | -15.34% |
| 2019 | 1.31% | 2019-11-28 | 2019-12-31 | -0.43% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R1.86 | R25.37 | 7.34% |
| 2025 | R1.79 | R25.12 | 7.11% |