TFSA ETF
1nvest
ETFBND - 1nvest SA Bond ETF
ETF Info
- Name
- 1nvest SA Bond ETF
- Symbol
- ETFBND
- Provider
- 1nvest
- Distribution
- Distributing (Quarterly)
- First price
- 2019-06-04
- Latest price
- 2026-09-18
Best year
2025 (23.49%)
Worst year
2019 (1.21%)
TIC
?
0.29%
Total growth
92.58%
Annualised growth
9.40%
Sharpe ratio
?
0.25
Sortino ratio
?
0.36
Calmar ratio
?
0.55
Annualised volatility
?
10.74%
Maximum drawdown
?
-17.43%
Distribution yield
?
6.65%
R1,000.00 at inception would be worth R1,925.78 now, an increase of R925.78 in total (92.58%) and 9.40% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-09-18
| Period | Return | R1,000 |
|---|---|---|
| Past week | 0.78% | R1,007.78 |
| Past month | -0.21% | R997.91 |
| 3 months | -1.43% | R985.65 |
| 6 months | 10.36% | R1,103.63 |
| 12 months (ann.) | 10.75% | R1,107.40 |
| 2 years (ann.) | 12.92% | R1,274.78 |
| 3 years (ann.) | 16.21% | R1,569.72 |
| 5 years (ann.) | 11.77% | R1,744.21 |
| 10 years (ann.) |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 1.93% | 2026-01-02 | 2026-09-18 | -10.48% |
| 2025 | 23.49% | 2025-01-02 | 2025-12-31 | -3.30% |
| 2024 | 17.32% | 2024-01-02 | 2024-12-31 | -7.71% |
| 2023 | 8.71% | 2023-01-03 | 2023-12-29 | -6.53% |
| 2022 | 6.35% | 2022-01-03 | 2022-12-30 | -6.67% |
| 2021 | 7.46% | 2021-01-04 | 2021-12-31 | -5.22% |
| 2020 | 2.17% | 2020-01-02 | 2020-12-31 | -17.43% |
| 2019 | 1.21% | 2019-06-04 | 2019-12-31 | -5.00% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R5.28 | R119.16 | 4.43% |
| 2025 | R10.48 | R122.43 | 8.56% |
| 2024 | R10.16 | R108.62 | 9.36% |
| 2023 | R9.42 | R102.61 | 9.18% |
| 2022 | R7.37 | R102.89 | 7.17% |