TFSA ETF
Sygnia
SYGUS - SYGNIA ITRIX MSCI US
ETF Info
- Name
- SYGNIA ITRIX MSCI US
- Symbol
- SYGUS
- Provider
- Sygnia
- Distribution
- Distributing (Semi-annual)
- First price
- 2015-03-02
- Latest price
- 2026-07-22
Best year
2023 (37.57%)
Worst year
2022 (-15.03%)
TIC
?
0.89%
Total growth
413.97%
Annualised growth
15.46%
Sharpe ratio
?
0.51
Sortino ratio
?
0.76
Calmar ratio
?
0.64
Annualised volatility
?
18.00%
Maximum drawdown
?
-25.23%
Distribution yield
?
0.12%
R1,000.00 at inception would be worth R5,139.65 now, an increase of R4,139.65 in total (413.97%) and 15.46% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | -0.17% | R998.28 |
| Past month | 0.56% | R1,005.58 |
| 3 months | 5.89% | R1,058.93 |
| 6 months | 11.70% | R1,116.97 |
| 12 months (ann.) | 12.04% | R1,120.35 |
| 2 years (ann.) | 10.86% | R1,228.74 |
| 3 years (ann.) | 15.29% | R1,532.50 |
| 5 years (ann.) | 13.99% | R1,924.37 |
| 10 years (ann.) | 15.21% | R4,120.76 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 9.10% | 2026-01-02 | 2026-07-22 | -8.68% |
| 2025 | 3.52% | 2025-01-02 | 2025-12-31 | -14.64% |
| 2024 | 26.96% | 2024-01-02 | 2024-12-31 | -6.97% |
| 2023 | 37.57% | 2023-01-03 | 2023-12-29 | -17.02% |
| 2022 | -15.03% | 2022-01-03 | 2022-12-30 | -25.23% |
| 2021 | 37.08% | 2021-01-04 | 2021-12-31 | -7.39% |
| 2020 | 23.09% | 2020-01-02 | 2020-12-31 | -22.44% |
| 2019 | 27.04% | 2019-01-02 | 2019-12-31 | -20.94% |
| 2018 | 8.37% | 2018-01-02 | 2018-12-31 | -20.74% |
| 2017 | 7.59% | 2017-01-03 | 2017-12-29 | -12.54% |
| 2016 | -1.71% | 2016-01-04 | 2016-12-30 | -15.20% |
| 2015 | 29.83% | 2015-03-02 | 2015-12-31 | -9.54% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.14 | R116.09 | 0.12% |
| 2025 | R0.22 | R107.31 | 0.21% |
| 2024 | R0.35 | R104.34 | 0.33% |
| 2023 | R0.38 | R83.53 | 0.45% |
| 2022 | R0.23 | R60.88 | 0.38% |
| 2021 | R0.23 | R72.03 | 0.31% |
| 2020 | R0.30 | R52.62 | 0.57% |
| 2019 | R0.33 | R42.61 | 0.78% |
| 2018 | R0.14 | R34.07 | 0.40% |
| 2017 | R0.26 | R31.43 | 0.83% |