TFSA ETF
Sygnia
SYGP - Sygnia Itrix Global Prop ETF
ETF Info
- Name
- Sygnia Itrix Global Prop ETF
- Symbol
- SYGP
- Provider
- Sygnia
- Distribution
- Distributing (Semi-annual)
- First price
- 2017-11-02
- Latest price
- 2026-07-22
Best year
2021 (42.27%)
Worst year
2022 (-19.75%)
TIC
?
0.27%
Total growth
75.91%
Annualised growth
6.69%
Sharpe ratio
?
0.07
Sortino ratio
?
0.10
Calmar ratio
?
0.32
Annualised volatility
?
18.17%
Maximum drawdown
?
-25.78%
Distribution yield
?
2.40%
R1,000.00 at inception would be worth R1,759.12 now, an increase of R759.12 in total (75.91%) and 6.69% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | 1.97% | R1,019.68 |
| Past month | 4.10% | R1,041.01 |
| 3 months | 3.33% | R1,033.34 |
| 6 months | 13.28% | R1,132.83 |
| 12 months (ann.) | 11.65% | R1,116.45 |
| 2 years (ann.) | 7.12% | R1,147.42 |
| 3 years (ann.) | 8.73% | R1,285.50 |
| 5 years (ann.) | 6.11% | R1,345.00 |
| 10 years (ann.) |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 15.52% | 2026-01-02 | 2026-07-22 | -11.03% |
| 2025 | -3.19% | 2025-01-02 | 2025-12-31 | -9.17% |
| 2024 | 8.23% | 2024-01-02 | 2024-12-31 | -8.50% |
| 2023 | 20.82% | 2023-01-03 | 2023-12-29 | -20.16% |
| 2022 | -19.75% | 2022-01-03 | 2022-12-30 | -23.60% |
| 2021 | 42.27% | 2021-01-04 | 2021-12-31 | -13.72% |
| 2020 | -4.12% | 2020-01-02 | 2020-12-31 | -25.78% |
| 2019 | 14.31% | 2019-01-02 | 2019-12-31 | -14.23% |
| 2018 | 9.51% | 2018-01-02 | 2018-12-31 | -25.66% |
| 2017 | -10.40% | 2017-11-02 | 2017-12-28 | -15.25% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R1.27 | R52.85 | 2.40% |
| 2025 | R1.04 | R47.63 | 2.18% |
| 2024 | R1.17 | R50.07 | 2.33% |
| 2023 | R1.24 | R47.98 | 2.57% |
| 2022 | R0.88 | R40.65 | 2.16% |
| 2021 | R0.91 | R51.81 | 1.75% |
| 2020 | R1.25 | R37.37 | 3.35% |
| 2019 | R0.48 | R39.82 | 1.21% |
| 2018 | R0.43 | R35.89 | 1.20% |
| 2017 | R0.00 | R32.83 | 0.00% |