TFSA ETF
Satrix
STXGVI - Satrix GOVI ETF
ETF Info
- Name
- Satrix GOVI ETF
- Symbol
- STXGVI
- Provider
- Satrix
- Distribution
- Distributing (Variable)
- First price
- 2015-03-02
- Latest price
- 2026-09-18
Best year
2025 (23.25%)
Worst year
2015 (-6.42%)
TIC
?
0.34%
Total growth
166.06%
Annualised growth
8.84%
Sharpe ratio
?
0.18
Sortino ratio
?
0.28
Calmar ratio
?
0.28
Annualised volatility
?
22.65%
Maximum drawdown
?
-38.84%
Distribution yield
?
7.81%
R1,000.00 at inception would be worth R2,660.60 now, an increase of R1,660.60 in total (166.06%) and 8.84% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-09-18
| Period | Return | R1,000 |
|---|---|---|
| Past week | 0.75% | R1,007.53 |
| Past month | 0.64% | R1,006.36 |
| 3 months | -0.30% | R997.02 |
| 6 months | 6.09% | R1,060.94 |
| 12 months (ann.) | 12.48% | R1,124.69 |
| 2 years (ann.) | 13.34% | R1,284.30 |
| 3 years (ann.) | 16.64% | R1,586.99 |
| 5 years (ann.) | 10.95% | R1,681.03 |
| 10 years (ann.) | 9.59% | R2,498.23 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 3.74% | 2026-01-02 | 2026-09-18 | -7.15% |
| 2025 | 23.25% | 2025-01-02 | 2025-12-31 | -2.92% |
| 2024 | 16.29% | 2024-01-02 | 2024-12-31 | -4.14% |
| 2023 | 9.14% | 2023-01-03 | 2023-12-29 | -7.37% |
| 2022 | 1.86% | 2022-01-03 | 2022-12-30 | -8.91% |
| 2021 | 7.13% | 2021-01-04 | 2021-12-31 | -6.37% |
| 2020 | 8.29% | 2020-01-02 | 2020-12-31 | -22.63% |
| 2019 | 9.94% | 2019-01-02 | 2019-12-31 | -15.11% |
| 2018 | 6.45% | 2018-01-02 | 2018-12-31 | -19.52% |
| 2017 | 9.89% | 2017-01-03 | 2017-12-29 | -26.79% |
| 2016 | 14.33% | 2016-01-04 | 2016-12-30 | -36.02% |
| 2015 | -6.42% | 2015-03-02 | 2015-12-31 | -38.84% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R3.69 | R87.00 | 4.24% |
| 2025 | R7.10 | R87.70 | 8.09% |
| 2024 | R7.04 | R77.90 | 9.04% |
| 2023 | R9.85 | R73.70 | 13.36% |
| 2022 | R3.55 | R76.60 | 4.63% |