TFSA ETF
Sygnia
SYGWD - SYGNIA ITRIX MSCI WORLD
ETF Info
- Name
- SYGNIA ITRIX MSCI WORLD
- Symbol
- SYGWD
- Provider
- Sygnia
- Distribution
- Distributing (Semi-annual)
- First price
- 2015-03-02
- Latest price
- 2026-07-22
Best year
2023 (34.24%)
Worst year
2022 (-11.60%)
TIC
?
0.71%
Total growth
322.45%
Annualised growth
13.49%
Sharpe ratio
?
0.42
Sortino ratio
?
0.63
Calmar ratio
?
0.61
Annualised volatility
?
17.20%
Maximum drawdown
?
-23.41%
Distribution yield
?
0.62%
R1,000.00 at inception would be worth R4,224.52 now, an increase of R3,224.52 in total (322.45%) and 13.49% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | 0.04% | R1,000.38 |
| Past month | 0.47% | R1,004.71 |
| 3 months | 3.74% | R1,037.37 |
| 6 months | 9.58% | R1,095.79 |
| 12 months (ann.) | 10.53% | R1,105.26 |
| 2 years (ann.) | 10.12% | R1,212.58 |
| 3 years (ann.) | 14.31% | R1,493.86 |
| 5 years (ann.) | 13.29% | R1,866.29 |
| 10 years (ann.) | 13.70% | R3,611.81 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 8.40% | 2026-01-02 | 2026-07-22 | -5.83% |
| 2025 | 5.66% | 2025-01-02 | 2025-12-31 | -10.86% |
| 2024 | 20.68% | 2024-01-02 | 2024-12-31 | -6.93% |
| 2023 | 34.24% | 2023-01-03 | 2023-12-29 | -13.53% |
| 2022 | -11.60% | 2022-01-03 | 2022-12-30 | -23.41% |
| 2021 | 29.33% | 2021-01-04 | 2021-12-31 | -7.79% |
| 2020 | 20.16% | 2020-01-02 | 2020-12-31 | -22.01% |
| 2019 | 24.56% | 2019-01-02 | 2019-12-31 | -19.02% |
| 2018 | 5.36% | 2018-01-02 | 2018-12-31 | -18.63% |
| 2017 | 9.77% | 2017-01-03 | 2017-12-29 | -13.49% |
| 2016 | -4.97% | 2016-01-04 | 2016-12-30 | -15.85% |
| 2015 | 26.07% | 2015-03-02 | 2015-12-31 | -7.00% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.49 | R79.49 | 0.62% |
| 2025 | R0.55 | R74.07 | 0.75% |
| 2024 | R0.58 | R70.92 | 0.82% |
| 2023 | R0.55 | R60.12 | 0.91% |
| 2022 | R0.41 | R45.06 | 0.91% |
| 2021 | R0.35 | R51.46 | 0.68% |
| 2020 | R0.45 | R40.02 | 1.11% |
| 2019 | R0.41 | R33.36 | 1.23% |
| 2018 | R0.21 | R27.42 | 0.78% |
| 2017 | R0.34 | R26.16 | 1.29% |