TFSA ETF
1nvest
ETFT40 - 1nvest TOP 40 ETF
ETF Info
- Name
- 1nvest TOP 40 ETF
- Symbol
- ETFT40
- Provider
- 1nvest
- Distribution
- Distributing (Quarterly)
- First price
- 2015-03-02
- Latest price
- 2026-09-18
Best year
2025 (46.66%)
Worst year
2018 (-6.75%)
TIC
?
0.35%
Total growth
218.86%
Annualised growth
10.56%
Sharpe ratio
?
0.27
Sortino ratio
?
0.39
Calmar ratio
?
0.38
Annualised volatility
?
22.62%
Maximum drawdown
?
-34.72%
Distribution yield
?
2.81%
R1,000.00 at inception would be worth R3,188.59 now, an increase of R2,188.59 in total (218.86%) and 10.56% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-09-18
| Period | Return | R1,000 |
|---|---|---|
| Past week | -1.79% | R982.09 |
| Past month | 0.68% | R1,006.75 |
| 3 months | 2.05% | R1,020.52 |
| 6 months | 5.53% | R1,055.28 |
| 12 months (ann.) | 11.35% | R1,113.38 |
| 2 years (ann.) | 22.28% | R1,494.81 |
| 3 years (ann.) | 18.81% | R1,677.50 |
| 5 years (ann.) | 16.76% | R2,169.59 |
| 10 years (ann.) | 12.17% | R3,152.94 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | -0.72% | 2026-01-02 | 2026-09-18 | -14.74% |
| 2025 | 46.66% | 2025-01-02 | 2025-12-31 | -10.87% |
| 2024 | 11.94% | 2024-01-02 | 2024-12-31 | -9.89% |
| 2023 | 6.38% | 2023-01-03 | 2023-12-29 | -12.18% |
| 2022 | 5.71% | 2022-01-03 | 2022-12-30 | -17.36% |
| 2021 | 25.65% | 2021-01-04 | 2021-12-31 | -11.16% |
| 2020 | 8.27% | 2020-01-02 | 2020-12-31 | -34.72% |
| 2019 | 16.31% | 2019-01-02 | 2019-12-30 | -16.12% |
| 2018 | -6.75% | 2018-01-02 | 2018-12-31 | -18.30% |
| 2017 | 21.75% | 2017-01-03 | 2017-12-29 | -9.58% |
| 2016 | 0.55% | 2016-01-04 | 2016-12-30 | -14.97% |
| 2015 | 0.90% | 2015-03-02 | 2015-12-30 | -13.63% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R2.28 | R105.83 | 2.16% |
| 2025 | R2.29 | R108.63 | 2.11% |
| 2024 | R2.16 | R75.72 | 2.86% |
| 2023 | R2.00 | R71.02 | 2.82% |
| 2022 | R2.74 | R67.26 | 4.08% |
| 2021 | R2.34 | R67.10 | 3.48% |
| 2020 | R1.24 | R54.55 | 2.27% |
| 2019 | R1.76 | R51.52 | 3.41% |
| 2018 | R1.25 | R47.98 | 2.60% |
| 2017 | R1.21 | R52.56 | 2.31% |
| 2016 | R1.10 | R43.79 | 2.50% |
| 2015 | R1.35 | R46.04 | 2.93% |