TFSA ETF
Satrix
STXFIN - Satrix FINI ETF
ETF Info
- Name
- Satrix FINI ETF
- Symbol
- STXFIN
- Provider
- Satrix
- Distribution
- Distributing (Quarterly)
- Inception
- Feb. 2, 2002
- First price
- 2015-03-02
- Latest price
- 2026-07-22
Best year
2021 (29.27%)
Worst year
2020 (-20.73%)
TIC
?
0.45%
Total growth
149.44%
Annualised growth
8.36%
Sharpe ratio
?
0.16
Sortino ratio
?
0.23
Calmar ratio
?
0.21
Annualised volatility
?
23.07%
Maximum drawdown
?
-52.18%
Distribution yield
?
4.11%
R1,000.00 at inception would be worth R2,494.44 now, an increase of R1,494.44 in total (149.44%) and 8.36% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | -0.70% | R992.99 |
| Past month | -3.33% | R966.68 |
| 3 months | 1.29% | R1,012.90 |
| 6 months | 5.15% | R1,051.51 |
| 12 months (ann.) | 27.48% | R1,274.60 |
| 2 years (ann.) | 21.49% | R1,475.67 |
| 3 years (ann.) | 21.07% | R1,775.10 |
| 5 years (ann.) | 20.50% | R2,540.83 |
| 10 years (ann.) | 10.16% | R2,630.39 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 5.53% | 2026-01-02 | 2026-07-22 | -11.09% |
| 2025 | 26.72% | 2025-01-02 | 2025-12-31 | -15.37% |
| 2024 | 21.81% | 2024-01-02 | 2024-12-31 | -10.34% |
| 2023 | 18.88% | 2023-01-03 | 2023-12-28 | -13.18% |
| 2022 | 8.26% | 2022-01-03 | 2022-12-30 | -20.16% |
| 2021 | 29.27% | 2021-01-04 | 2021-12-31 | -30.20% |
| 2020 | -20.73% | 2020-01-02 | 2020-12-31 | -52.18% |
| 2019 | 2.80% | 2019-01-02 | 2019-12-31 | -17.89% |
| 2018 | -3.48% | 2018-01-02 | 2018-12-31 | -16.44% |
| 2017 | 22.62% | 2017-01-03 | 2017-12-29 | -14.75% |
| 2016 | 7.91% | 2016-01-04 | 2016-12-30 | -22.98% |
| 2015 | -6.96% | 2015-03-02 | 2015-12-31 | -22.73% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.81 | R25.82 | 3.15% |
| 2025 | R0.97 | R25.16 | 3.85% |
| 2024 | R0.89 | R20.84 | 4.29% |
| 2023 | R0.81 | R17.94 | 4.52% |
| 2022 | R0.68 | R15.70 | 4.32% |
| 2021 | R0.34 | R14.96 | 2.24% |
| 2020 | R0.49 | R12.12 | 4.06% |
| 2019 | R0.79 | R15.83 | 4.97% |
| 2018 | R0.74 | R16.50 | 4.49% |
| 2017 | R0.51 | R18.02 | 2.84% |
| 2016 | R0.63 | R15.14 | 4.17% |
| 2015 | R0.54 | R15.16 | 3.55% |