TFSA ETF
FNB
FNBMID - FNB MidCap Exchange Traded Fund
ETF Info
- Name
- FNB MidCap Exchange Traded Fund
- Symbol
- FNBMID
- Provider
- FNB
- Distribution
- Distributing (Quarterly)
- First price
- 2015-03-02
- Latest price
- 2026-11-03
Best year
2021 (28.49%)
Worst year
2020 (-15.57%)
TIC
?
0.71%
Total growth
105.36%
Annualised growth
6.36%
Sharpe ratio
?
0.05
Sortino ratio
?
0.08
Calmar ratio
?
0.19
Annualised volatility
?
18.96%
Maximum drawdown
?
-42.74%
Distribution yield
?
2.43%
R1,000.00 at inception would be worth R2,053.62 now, an increase of R1,053.62 in total (105.36%) and 6.36% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-11-03
| Period | Return | R1,000 |
|---|---|---|
| Past week | -0.74% | R992.56 |
| Past month | 4.10% | R1,040.98 |
| 3 months | 1.81% | R1,018.13 |
| 6 months | -3.50% | R965.03 |
| 12 months (ann.) | 5.83% | R1,058.28 |
| 2 years (ann.) | 10.46% | R1,219.99 |
| 3 years (ann.) | 16.06% | R1,563.58 |
| 5 years (ann.) | 9.77% | R1,593.70 |
| 10 years (ann.) | 6.87% | R1,943.84 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | -3.86% | 2026-01-02 | 2026-11-03 | -17.16% |
| 2025 | 28.41% | 2025-01-02 | 2025-12-31 | -14.53% |
| 2024 | 16.51% | 2024-01-02 | 2024-12-31 | -8.00% |
| 2023 | 7.39% | 2023-01-03 | 2023-12-29 | -11.63% |
| 2022 | 0.40% | 2022-01-03 | 2022-12-30 | -15.00% |
| 2021 | 28.49% | 2021-01-04 | 2021-12-31 | -18.23% |
| 2020 | -15.57% | 2020-01-02 | 2020-12-31 | -42.74% |
| 2019 | 17.14% | 2019-01-02 | 2019-12-31 | -15.15% |
| 2018 | -9.51% | 2018-01-02 | 2018-12-31 | -16.60% |
| 2017 | 5.99% | 2017-01-03 | 2017-12-29 | -13.81% |
| 2016 | 27.80% | 2016-01-04 | 2016-12-30 | -20.54% |
| 2015 | -13.77% | 2015-03-02 | 2015-12-31 | -22.49% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.26 | R10.67 | 2.43% |
| 2025 | R0.24 | R11.27 | 2.11% |
| 2024 | R0.29 | R8.93 | 3.28% |
| 2023 | R0.32 | R8.01 | 3.95% |
| 2022 | R0.34 | R7.71 | 4.40% |
| 2021 | R0.22 | R8.00 | 2.71% |
| 2020 | R0.18 | R6.44 | 2.79% |
| 2019 | R0.23 | R7.79 | 3.00% |
| 2018 | R0.26 | R6.99 | 3.66% |
| 2017 | R0.20 | R8.05 | 2.46% |
| 2016 | R0.12 | R7.76 | 1.56% |
| 2015 | R0.18 | R6.27 | 2.88% |