TFSA ETF
FNB
FNBMID - FNB MidCap Exchange Traded Fund
ETF Info
- Name
- FNB MidCap Exchange Traded Fund
- Symbol
- FNBMID
- Provider
- FNB
- Distribution
- Distributing (Quarterly)
- First price
- 2015-03-02
- Latest price
- 2026-09-18
Best year
2021 (28.49%)
Worst year
2020 (-15.57%)
TIC
?
0.71%
Total growth
100.55%
Annualised growth
6.21%
Sharpe ratio
?
0.05
Sortino ratio
?
0.07
Calmar ratio
?
0.18
Annualised volatility
?
19.04%
Maximum drawdown
?
-42.74%
Distribution yield
?
3.01%
R1,000.00 at inception would be worth R2,005.50 now, an increase of R1,005.50 in total (100.55%) and 6.21% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-09-18
| Period | Return | R1,000 |
|---|---|---|
| Past week | -0.86% | R991.44 |
| Past month | 0.39% | R1,003.85 |
| 3 months | -1.98% | R980.22 |
| 6 months | -2.95% | R970.47 |
| 12 months (ann.) | 6.68% | R1,066.80 |
| 2 years (ann.) | 12.14% | R1,257.45 |
| 3 years (ann.) | 16.20% | R1,568.99 |
| 5 years (ann.) | 10.50% | R1,647.44 |
| 10 years (ann.) | 6.74% | R1,919.84 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | -6.11% | 2026-01-02 | 2026-09-18 | -17.16% |
| 2025 | 28.41% | 2025-01-02 | 2025-12-31 | -14.53% |
| 2024 | 16.51% | 2024-01-02 | 2024-12-31 | -8.00% |
| 2023 | 7.39% | 2023-01-03 | 2023-12-29 | -11.63% |
| 2022 | 0.40% | 2022-01-03 | 2022-12-30 | -15.00% |
| 2021 | 28.49% | 2021-01-04 | 2021-12-31 | -18.23% |
| 2020 | -15.57% | 2020-01-02 | 2020-12-31 | -42.74% |
| 2019 | 17.14% | 2019-01-02 | 2019-12-31 | -15.15% |
| 2018 | -9.51% | 2018-01-02 | 2018-12-31 | -16.60% |
| 2017 | 5.99% | 2017-01-03 | 2017-12-29 | -13.81% |
| 2016 | 27.80% | 2016-01-04 | 2016-12-30 | -20.54% |
| 2015 | -13.77% | 2015-03-02 | 2015-12-31 | -22.49% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.26 | R10.42 | 2.49% |
| 2025 | R0.24 | R11.27 | 2.11% |
| 2024 | R0.29 | R8.93 | 3.28% |
| 2023 | R0.32 | R8.01 | 3.95% |
| 2022 | R0.34 | R7.71 | 4.40% |
| 2021 | R0.22 | R8.00 | 2.71% |
| 2020 | R0.18 | R6.44 | 2.79% |
| 2019 | R0.23 | R7.79 | 3.00% |
| 2018 | R0.26 | R6.99 | 3.66% |
| 2017 | R0.20 | R8.05 | 2.46% |
| 2016 | R0.12 | R7.76 | 1.56% |
| 2015 | R0.18 | R6.27 | 2.88% |