TFSA ETF
10X
GLPROP - 10X S&P Global Property Exchange Traded Fund
ETF Info
- Name
- 10X S&P Global Property Exchange Traded Fund
- Symbol
- GLPROP
- Provider
- 10X
- Distribution
- Distributing (Semi-annual)
- First price
- 2016-11-04
- Latest price
- 2026-10-16
Best year
2021 (42.39%)
Worst year
2022 (-20.93%)
TIC
?
0.54%
Total growth
77.43%
Annualised growth
5.93%
Sharpe ratio
?
0.02
Sortino ratio
?
0.03
Calmar ratio
?
0.27
Annualised volatility
?
17.73%
Maximum drawdown
?
-26.96%
Distribution yield
?
2.08%
R1,000.00 at inception would be worth R1,774.30 now, an increase of R774.30 in total (77.43%) and 5.93% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-10-16
| Period | Return | R1,000 |
|---|---|---|
| Past week | 1.12% | R1,011.23 |
| Past month | -0.85% | R991.53 |
| 3 months | -8.37% | R916.28 |
| 6 months | -4.57% | R954.27 |
| 12 months (ann.) | 0.05% | R1,000.47 |
| 2 years (ann.) | -0.06% | R998.85 |
| 3 years (ann.) | 6.97% | R1,224.10 |
| 5 years (ann.) | 3.86% | R1,208.63 |
| 10 years (ann.) |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 6.56% | 2026-01-02 | 2026-10-16 | -12.75% |
| 2025 | -3.72% | 2025-01-02 | 2025-12-31 | -10.00% |
| 2024 | 7.36% | 2024-01-02 | 2024-12-31 | -8.42% |
| 2023 | 22.70% | 2023-01-03 | 2023-12-29 | -21.06% |
| 2022 | -20.93% | 2022-01-03 | 2022-12-30 | -23.79% |
| 2021 | 42.39% | 2021-01-04 | 2021-12-31 | -14.77% |
| 2020 | -5.46% | 2020-01-02 | 2020-12-31 | -26.35% |
| 2019 | 11.10% | 2019-01-02 | 2019-12-31 | -13.66% |
| 2018 | 9.15% | 2018-01-02 | 2018-12-31 | -26.96% |
| 2017 | -0.91% | 2017-01-03 | 2017-12-29 | -15.55% |
| 2016 | 2.28% | 2016-11-04 | 2016-12-30 | -3.98% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.50 | R46.84 | 1.07% |
| 2025 | R1.01 | R45.20 | 2.23% |
| 2024 | R1.08 | R47.87 | 2.25% |
| 2023 | R1.20 | R46.19 | 2.60% |
| 2022 | R0.90 | R38.55 | 2.34% |
| 2021 | R0.75 | R49.87 | 1.51% |
| 2020 | R0.82 | R35.77 | 2.29% |
| 2018 | R0.94 | R34.43 | 2.74% |
| 2017 | R1.51 | R32.32 | 4.67% |