TFSA ETF
10X
GLPROP - 10X S&P Global Property Exchange Traded Fund
ETF Info
- Name
- 10X S&P Global Property Exchange Traded Fund
- Symbol
- GLPROP
- Provider
- 10X
- Distribution
- Distributing (Semi-annual)
- First price
- 2016-11-04
- Latest price
- 2026-09-18
Best year
2021 (42.39%)
Worst year
2022 (-20.93%)
TIC
?
0.54%
Total growth
78.19%
Annualised growth
6.03%
Sharpe ratio
?
0.03
Sortino ratio
?
0.04
Calmar ratio
?
0.28
Annualised volatility
?
17.77%
Maximum drawdown
?
-26.96%
Distribution yield
?
2.07%
R1,000.00 at inception would be worth R1,781.88 now, an increase of R781.88 in total (78.19%) and 6.03% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-09-18
| Period | Return | R1,000 |
|---|---|---|
| Past week | -0.84% | R991.57 |
| Past month | -5.39% | R946.10 |
| 3 months | -3.29% | R967.11 |
| 6 months | -1.91% | R980.90 |
| 12 months (ann.) | 1.09% | R1,010.88 |
| 2 years (ann.) | 0.33% | R1,006.56 |
| 3 years (ann.) | 5.06% | R1,159.77 |
| 5 years (ann.) | 4.08% | R1,221.41 |
| 10 years (ann.) |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 7.02% | 2026-01-02 | 2026-09-18 | -12.23% |
| 2025 | -3.72% | 2025-01-02 | 2025-12-31 | -10.00% |
| 2024 | 7.36% | 2024-01-02 | 2024-12-31 | -8.42% |
| 2023 | 22.70% | 2023-01-03 | 2023-12-29 | -21.06% |
| 2022 | -20.93% | 2022-01-03 | 2022-12-30 | -23.79% |
| 2021 | 42.39% | 2021-01-04 | 2021-12-31 | -14.77% |
| 2020 | -5.46% | 2020-01-02 | 2020-12-31 | -26.35% |
| 2019 | 11.10% | 2019-01-02 | 2019-12-31 | -13.66% |
| 2018 | 9.15% | 2018-01-02 | 2018-12-31 | -26.96% |
| 2017 | -0.91% | 2017-01-03 | 2017-12-29 | -15.55% |
| 2016 | 2.28% | 2016-11-04 | 2016-12-30 | -3.98% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.50 | R47.04 | 1.06% |
| 2025 | R1.01 | R45.20 | 2.23% |
| 2024 | R1.08 | R47.87 | 2.25% |
| 2023 | R1.20 | R46.19 | 2.60% |
| 2022 | R0.90 | R38.55 | 2.34% |
| 2021 | R0.75 | R49.87 | 1.51% |
| 2020 | R0.82 | R35.77 | 2.29% |
| 2018 | R0.94 | R34.43 | 2.74% |
| 2017 | R1.51 | R32.32 | 4.67% |