TFSA ETF
10X
GLPROP - 10X S&P Global Property Exchange Traded Fund
ETF Info
- Name
- 10X S&P Global Property Exchange Traded Fund
- Symbol
- GLPROP
- Provider
- 10X
- Distribution
- Distributing (Semi-annual)
- First price
- 2016-11-04
- Latest price
- 2026-11-03
Best year
2021 (42.39%)
Worst year
2022 (-20.93%)
TIC
?
0.54%
Total growth
82.81%
Annualised growth
6.22%
Sharpe ratio
?
0.04
Sortino ratio
?
0.06
Calmar ratio
?
0.28
Annualised volatility
?
17.71%
Maximum drawdown
?
-26.96%
Distribution yield
?
1.04%
R1,000.00 at inception would be worth R1,828.09 now, an increase of R828.09 in total (82.81%) and 6.22% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-11-03
| Period | Return | R1,000 |
|---|---|---|
| Past week | 2.14% | R1,021.38 |
| Past month | 3.21% | R1,032.08 |
| 3 months | -4.66% | R953.38 |
| 6 months | -4.09% | R959.06 |
| 12 months (ann.) | 5.15% | R1,051.49 |
| 2 years (ann.) | 2.60% | R1,052.63 |
| 3 years (ann.) | 8.61% | R1,281.18 |
| 5 years (ann.) | 2.86% | R1,151.50 |
| 10 years (ann.) |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 9.79% | 2026-01-02 | 2026-11-03 | -12.75% |
| 2025 | -3.72% | 2025-01-02 | 2025-12-31 | -10.00% |
| 2024 | 7.36% | 2024-01-02 | 2024-12-31 | -8.42% |
| 2023 | 22.70% | 2023-01-03 | 2023-12-29 | -21.06% |
| 2022 | -20.93% | 2022-01-03 | 2022-12-30 | -23.79% |
| 2021 | 42.39% | 2021-01-04 | 2021-12-31 | -14.77% |
| 2020 | -5.46% | 2020-01-02 | 2020-12-31 | -26.35% |
| 2019 | 11.10% | 2019-01-02 | 2019-12-31 | -13.66% |
| 2018 | 9.15% | 2018-01-02 | 2018-12-31 | -26.96% |
| 2017 | -0.91% | 2017-01-03 | 2017-12-29 | -15.55% |
| 2016 | 2.28% | 2016-11-04 | 2016-12-30 | -3.98% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.50 | R48.26 | 1.04% |
| 2025 | R1.01 | R45.20 | 2.23% |
| 2024 | R1.08 | R47.87 | 2.25% |
| 2023 | R1.20 | R46.19 | 2.60% |
| 2022 | R0.90 | R38.55 | 2.34% |
| 2021 | R0.75 | R49.87 | 1.51% |
| 2020 | R0.82 | R35.77 | 2.29% |
| 2018 | R0.94 | R34.43 | 2.74% |
| 2017 | R1.51 | R32.32 | 4.67% |