TFSA ETF
10X
GLPROP - 10X S&P Global Property Exchange Traded Fund
ETF Info
- Name
- 10X S&P Global Property Exchange Traded Fund
- Symbol
- GLPROP
- Provider
- 10X
- Distribution
- Distributing (Semi-annual)
- First price
- 2016-11-04
- Latest price
- 2026-07-22
Best year
2021 (42.39%)
Worst year
2022 (-20.93%)
TIC
?
0.54%
Total growth
91.56%
Annualised growth
6.92%
Sharpe ratio
?
0.08
Sortino ratio
?
0.11
Calmar ratio
?
0.31
Annualised volatility
?
17.83%
Maximum drawdown
?
-26.96%
Distribution yield
?
1.93%
R1,000.00 at inception would be worth R1,915.60 now, an increase of R915.60 in total (91.56%) and 6.92% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | 1.51% | R1,015.05 |
| Past month | 3.44% | R1,034.36 |
| 3 months | 2.10% | R1,021.00 |
| 6 months | 12.86% | R1,128.60 |
| 12 months (ann.) | 10.83% | R1,108.22 |
| 2 years (ann.) | 5.98% | R1,123.08 |
| 3 years (ann.) | 8.33% | R1,271.39 |
| 5 years (ann.) | 5.79% | R1,325.02 |
| 10 years (ann.) |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 15.05% | 2026-01-02 | 2026-07-22 | -12.23% |
| 2025 | -3.72% | 2025-01-02 | 2025-12-31 | -10.00% |
| 2024 | 7.36% | 2024-01-02 | 2024-12-31 | -8.42% |
| 2023 | 22.70% | 2023-01-03 | 2023-12-29 | -21.06% |
| 2022 | -20.93% | 2022-01-03 | 2022-12-30 | -23.79% |
| 2021 | 42.39% | 2021-01-04 | 2021-12-31 | -14.77% |
| 2020 | -5.46% | 2020-01-02 | 2020-12-31 | -26.35% |
| 2019 | 11.10% | 2019-01-02 | 2019-12-31 | -13.66% |
| 2018 | 9.15% | 2018-01-02 | 2018-12-31 | -26.96% |
| 2017 | -0.91% | 2017-01-03 | 2017-12-29 | -15.55% |
| 2016 | 2.28% | 2016-11-04 | 2016-12-30 | -3.98% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.50 | R50.57 | 0.99% |
| 2025 | R1.01 | R45.20 | 2.23% |
| 2024 | R1.08 | R47.87 | 2.25% |
| 2023 | R1.20 | R46.19 | 2.60% |
| 2022 | R0.90 | R38.55 | 2.34% |
| 2021 | R0.75 | R49.87 | 1.51% |
| 2020 | R0.82 | R35.77 | 2.29% |
| 2018 | R0.94 | R34.43 | 2.74% |
| 2017 | R1.51 | R32.32 | 4.67% |