TFSA ETF Satrix

STXRAF - Satrix RAFI 40 ETF

← Back to TFSA ETFs List

ETF Info

Name
Satrix RAFI 40 ETF
Symbol
STXRAF
Provider
Satrix
Distribution
Distributing (Quarterly)
Inception
Oct. 16, 2008
First price
2015-03-02
Latest price
2026-09-18
Best year 2025 (52.78%)
Worst year 2015 (-13.55%)
TIC ? 0.58%
Total growth 228.14%
Annualised growth 10.84%
Sharpe ratio ? 0.27
Sortino ratio ? 0.38
Calmar ratio ? 0.30
Annualised volatility ? 19.69%
Maximum drawdown ? -41.67%
Distribution yield ? 2.54%
Investment example

R1,000.00 at inception would be worth R3,281.38 now, an increase of R2,281.38 in total (228.14%) and 10.84% annualised.

Growth ?

Recent Performance

Calculated from latest closing date: 2026-09-18

Period Return R1,000
Past week -2.29% R977.10
Past month -0.77% R992.34
3 months 4.58% R1,045.77
6 months 7.57% R1,075.70
12 months (ann.) 22.33% R1,223.09
2 years (ann.) 26.82% R1,607.80
3 years (ann.) 21.29% R1,784.58
5 years (ann.) 17.82% R2,269.98
10 years (ann.) 12.85% R3,348.18

Drawdown ?

Performance Per Year & Drawdown

Year Performance Start End Max loss
2026 4.69% 2026-01-02 2026-09-18 -16.60%
2025 52.78% 2025-01-02 2025-12-31 -10.73%
2024 7.07% 2024-01-02 2024-12-31 -18.85%
2023 4.70% 2023-01-03 2023-12-29 -20.41%
2022 8.03% 2022-01-03 2022-12-30 -16.19%
2021 38.32% 2021-01-04 2021-12-31 -7.00%
2020 -3.96% 2020-01-02 2020-12-31 -41.67%
2019 10.73% 2019-01-02 2019-12-31 -11.25%
2018 -4.54% 2018-01-02 2018-12-31 -13.85%
2017 14.98% 2017-01-03 2017-12-29 -8.43%
2016 20.41% 2016-01-04 2016-12-30 -25.35%
2015 -13.55% 2015-03-02 2015-12-31 -22.36%

Historical Annual Distribution Yield ?

Year Total distributions Last close Yield
2026 R0.69 R36.27 1.91%
2025 R0.67 R35.02 1.93%
2024 R0.68 R23.33 2.91%
2023 R0.27 R22.74 1.17%