TFSA ETF Satrix

STXRAF - Satrix RAFI 40 ETF

← Back to TFSA ETFs List

ETF Info

Name
Satrix RAFI 40 ETF
Symbol
STXRAF
Provider
Satrix
Distribution
Distributing (Quarterly)
Inception
Oct. 16, 2008
First price
2015-03-02
Latest price
2026-10-16
Best year 2025 (52.78%)
Worst year 2015 (-13.55%)
TIC ? 0.58%
Total growth 223.98%
Annualised growth 10.64%
Sharpe ratio ? 0.26
Sortino ratio ? 0.37
Calmar ratio ? 0.29
Annualised volatility ? 19.66%
Maximum drawdown ? -41.67%
Distribution yield ? 2.58%
Investment example

R1,000.00 at inception would be worth R3,239.76 now, an increase of R2,239.76 in total (223.98%) and 10.64% annualised.

Growth ?

Recent Performance

Calculated from latest closing date: 2026-10-16

Period Return R1,000
Past week 2.05% R1,020.52
Past month -1.94% R980.56
3 months 6.92% R1,069.23
6 months -3.84% R961.60
12 months (ann.) 8.41% R1,084.04
2 years (ann.) 23.89% R1,534.48
3 years (ann.) 21.40% R1,789.46
5 years (ann.) 16.44% R2,140.27
10 years (ann.) 12.64% R3,286.20

Drawdown ?

Performance Per Year & Drawdown

Year Performance Start End Max loss
2026 3.36% 2026-01-02 2026-10-16 -16.60%
2025 52.78% 2025-01-02 2025-12-31 -10.73%
2024 7.07% 2024-01-02 2024-12-31 -18.85%
2023 4.70% 2023-01-03 2023-12-29 -20.41%
2022 8.03% 2022-01-03 2022-12-30 -16.19%
2021 38.32% 2021-01-04 2021-12-31 -7.00%
2020 -3.96% 2020-01-02 2020-12-31 -41.67%
2019 10.73% 2019-01-02 2019-12-31 -11.25%
2018 -4.54% 2018-01-02 2018-12-31 -13.85%
2017 14.98% 2017-01-03 2017-12-29 -8.43%
2016 20.41% 2016-01-04 2016-12-30 -25.35%
2015 -13.55% 2015-03-02 2015-12-31 -22.36%

Historical Annual Distribution Yield ?

Year Total distributions Last close Yield
2026 R0.69 R35.81 1.94%
2025 R0.67 R35.02 1.93%
2024 R0.68 R23.33 2.91%
2023 R0.27 R22.74 1.17%