TFSA ETF
FNB
FNBT40 - FNB Top40 Exchange Traded Fund
ETF Info
- Name
- FNB Top40 Exchange Traded Fund
- Symbol
- FNBT40
- Provider
- FNB
- Distribution
- Distributing (Quarterly)
- First price
- 2015-03-02
- Latest price
- 2026-07-22
Best year
2025 (46.03%)
Worst year
2018 (-12.85%)
TIC
?
0.16%
Total growth
208.34%
Annualised growth
10.39%
Sharpe ratio
?
0.24
Sortino ratio
?
0.36
Calmar ratio
?
0.33
Annualised volatility
?
22.53%
Maximum drawdown
?
-37.61%
Distribution yield
?
3.22%
R1,000.00 at inception would be worth R3,083.40 now, an increase of R2,083.40 in total (208.34%) and 10.39% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | -1.11% | R988.86 |
| Past month | -3.13% | R968.69 |
| 3 months | -8.16% | R918.41 |
| 6 months | -9.11% | R908.87 |
| 12 months (ann.) | 13.67% | R1,136.56 |
| 2 years (ann.) | 20.91% | R1,461.54 |
| 3 years (ann.) | 15.82% | R1,553.97 |
| 5 years (ann.) | 14.48% | R1,966.14 |
| 10 years (ann.) | 11.58% | R2,991.85 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | -5.20% | 2026-01-02 | 2026-07-22 | -14.88% |
| 2025 | 46.03% | 2025-01-02 | 2025-12-31 | -9.81% |
| 2024 | 12.06% | 2024-01-02 | 2024-12-31 | -9.80% |
| 2023 | 6.23% | 2023-01-03 | 2023-12-29 | -12.03% |
| 2022 | 4.18% | 2022-01-03 | 2022-12-30 | -17.57% |
| 2021 | 25.53% | 2021-01-04 | 2021-12-31 | -11.33% |
| 2020 | 8.46% | 2020-01-02 | 2020-12-31 | -37.61% |
| 2019 | 15.73% | 2019-01-02 | 2019-12-31 | -19.58% |
| 2018 | -12.85% | 2018-01-02 | 2018-12-31 | -21.26% |
| 2017 | 21.23% | 2017-01-03 | 2017-12-29 | -17.23% |
| 2016 | 1.19% | 2016-01-04 | 2016-12-30 | -14.93% |
| 2015 | 0.92% | 2015-03-02 | 2015-12-31 | -13.46% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R1.54 | R102.09 | 1.51% |
| 2025 | R2.50 | R108.49 | 2.30% |
| 2024 | R2.30 | R75.87 | 3.04% |
| 2023 | R2.15 | R70.83 | 3.04% |
| 2022 | R2.67 | R67.34 | 3.97% |
| 2021 | R2.30 | R67.18 | 3.43% |
| 2020 | R1.35 | R54.60 | 2.47% |
| 2019 | R1.68 | R51.08 | 3.28% |
| 2018 | R1.26 | R47.00 | 2.69% |
| 2017 | R1.35 | R52.56 | 2.57% |
| 2016 | R0.95 | R44.13 | 2.15% |
| 2015 | R1.37 | R45.86 | 2.98% |