TFSA ETF
FNB
FNBT40 - FNB Top40 Exchange Traded Fund
ETF Info
- Name
- FNB Top40 Exchange Traded Fund
- Symbol
- FNBT40
- Provider
- FNB
- Distribution
- Distributing (Quarterly)
- First price
- 2015-03-02
- Latest price
- 2026-09-18
Best year
2025 (46.03%)
Worst year
2018 (-12.85%)
TIC
?
0.16%
Total growth
225.60%
Annualised growth
10.76%
Sharpe ratio
?
0.26
Sortino ratio
?
0.38
Calmar ratio
?
0.34
Annualised volatility
?
22.45%
Maximum drawdown
?
-37.61%
Distribution yield
?
3.07%
R1,000.00 at inception would be worth R3,256.04 now, an increase of R2,256.04 in total (225.60%) and 10.76% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-09-18
| Period | Return | R1,000 |
|---|---|---|
| Past week | -1.80% | R981.98 |
| Past month | 0.65% | R1,006.50 |
| 3 months | 2.13% | R1,021.28 |
| 6 months | 5.65% | R1,056.53 |
| 12 months (ann.) | 11.60% | R1,115.93 |
| 2 years (ann.) | 22.55% | R1,501.39 |
| 3 years (ann.) | 19.35% | R1,700.11 |
| 5 years (ann.) | 17.12% | R2,203.05 |
| 10 years (ann.) | 12.30% | R3,189.67 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 0.11% | 2026-01-02 | 2026-09-18 | -14.88% |
| 2025 | 46.03% | 2025-01-02 | 2025-12-31 | -9.81% |
| 2024 | 12.06% | 2024-01-02 | 2024-12-31 | -9.80% |
| 2023 | 6.23% | 2023-01-03 | 2023-12-29 | -12.03% |
| 2022 | 4.18% | 2022-01-03 | 2022-12-30 | -17.57% |
| 2021 | 25.53% | 2021-01-04 | 2021-12-31 | -11.33% |
| 2020 | 8.46% | 2020-01-02 | 2020-12-31 | -37.61% |
| 2019 | 15.73% | 2019-01-02 | 2019-12-31 | -19.58% |
| 2018 | -12.85% | 2018-01-02 | 2018-12-31 | -21.26% |
| 2017 | 21.23% | 2017-01-03 | 2017-12-29 | -17.23% |
| 2016 | 1.19% | 2016-01-04 | 2016-12-30 | -14.93% |
| 2015 | 0.92% | 2015-03-02 | 2015-12-31 | -13.46% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R2.49 | R106.81 | 2.34% |
| 2025 | R2.50 | R108.49 | 2.30% |
| 2024 | R2.30 | R75.87 | 3.04% |
| 2023 | R2.15 | R70.83 | 3.04% |
| 2022 | R2.67 | R67.34 | 3.97% |
| 2021 | R2.30 | R67.18 | 3.43% |
| 2020 | R1.35 | R54.60 | 2.47% |
| 2019 | R1.68 | R51.08 | 3.28% |
| 2018 | R1.26 | R47.00 | 2.69% |
| 2017 | R1.35 | R52.56 | 2.57% |
| 2016 | R0.95 | R44.13 | 2.15% |
| 2015 | R1.37 | R45.86 | 2.98% |