TFSA ETF
1nvest
ETFGRE - 1nvest Global REIT Index Feeder ETF
ETF Info
- Name
- 1nvest Global REIT Index Feeder ETF
- Symbol
- ETFGRE
- Provider
- 1nvest
- Distribution
- Distributing (Quarterly)
- First price
- 2018-03-14
- Latest price
- 2026-09-18
Best year
2021 (38.51%)
Worst year
2022 (-17.99%)
TIC
?
0.25%
Total growth
69.30%
Annualised growth
6.38%
Sharpe ratio
?
0.09
Sortino ratio
?
0.13
Calmar ratio
?
0.26
Annualised volatility
?
21.96%
Maximum drawdown
?
-34.89%
Distribution yield
?
3.15%
R1,000.00 at inception would be worth R1,692.97 now, an increase of R692.97 in total (69.30%) and 6.38% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-09-18
| Period | Return | R1,000 |
|---|---|---|
| Past week | -0.60% | R994.04 |
| Past month | -3.99% | R960.12 |
| 3 months | -0.97% | R990.31 |
| 6 months | 0.77% | R1,007.67 |
| 12 months (ann.) | 0.32% | R1,003.19 |
| 2 years (ann.) | -1.10% | R978.19 |
| 3 years (ann.) | 3.36% | R1,104.23 |
| 5 years (ann.) | 3.00% | R1,159.40 |
| 10 years (ann.) |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 3.98% | 2026-01-02 | 2026-09-18 | -13.50% |
| 2025 | -1.36% | 2025-01-02 | 2025-12-31 | -10.92% |
| 2024 | 2.26% | 2024-01-02 | 2024-12-31 | -11.57% |
| 2023 | 20.21% | 2023-01-03 | 2023-12-29 | -21.67% |
| 2022 | -17.99% | 2022-01-03 | 2022-12-30 | -24.92% |
| 2021 | 38.51% | 2021-01-04 | 2021-12-31 | -19.62% |
| 2020 | -12.49% | 2020-01-02 | 2020-12-31 | -34.89% |
| 2019 | 16.85% | 2019-01-02 | 2019-12-30 | -16.64% |
| 2018 | 18.10% | 2018-03-14 | 2018-12-31 | -15.65% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.46 | R21.67 | 2.14% |
| 2025 | R0.75 | R21.64 | 3.47% |
| 2024 | R0.58 | R22.52 | 2.59% |
| 2023 | R0.48 | R22.97 | 2.09% |
| 2022 | R0.61 | R19.48 | 3.13% |
| 2021 | R0.17 | R24.37 | 0.71% |