TFSA ETF
1nvest
ETFGRE - 1nvest Global REIT Index Feeder ETF
ETF Info
- Name
- 1nvest Global REIT Index Feeder ETF
- Symbol
- ETFGRE
- Provider
- 1nvest
- Distribution
- Distributing (Quarterly)
- First price
- 2018-03-14
- Latest price
- 2026-07-22
Best year
2021 (38.51%)
Worst year
2022 (-17.99%)
TIC
?
0.25%
Total growth
83.36%
Annualised growth
7.53%
Sharpe ratio
?
0.14
Sortino ratio
?
0.20
Calmar ratio
?
0.29
Annualised volatility
?
21.93%
Maximum drawdown
?
-34.89%
Distribution yield
?
3.47%
R1,000.00 at inception would be worth R1,833.60 now, an increase of R833.60 in total (83.36%) and 7.53% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | 1.47% | R1,014.70 |
| Past month | 4.73% | R1,047.34 |
| 3 months | 5.96% | R1,059.57 |
| 6 months | 13.37% | R1,133.69 |
| 12 months (ann.) | 10.54% | R1,105.32 |
| 2 years (ann.) | 5.47% | R1,112.38 |
| 3 years (ann.) | 5.92% | R1,188.21 |
| 5 years (ann.) | 4.98% | R1,274.86 |
| 10 years (ann.) |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 12.61% | 2026-01-02 | 2026-07-22 | -13.50% |
| 2025 | -1.36% | 2025-01-02 | 2025-12-31 | -10.92% |
| 2024 | 2.26% | 2024-01-02 | 2024-12-31 | -11.57% |
| 2023 | 20.21% | 2023-01-03 | 2023-12-29 | -21.67% |
| 2022 | -17.99% | 2022-01-03 | 2022-12-30 | -24.92% |
| 2021 | 38.51% | 2021-01-04 | 2021-12-31 | -19.62% |
| 2020 | -12.49% | 2020-01-02 | 2020-12-31 | -34.89% |
| 2019 | 16.85% | 2019-01-02 | 2019-12-30 | -16.64% |
| 2018 | 18.10% | 2018-03-14 | 2018-12-31 | -15.65% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.46 | R23.47 | 1.98% |
| 2025 | R0.75 | R21.64 | 3.47% |
| 2024 | R0.58 | R22.52 | 2.59% |
| 2023 | R0.48 | R22.97 | 2.09% |
| 2022 | R0.61 | R19.48 | 3.13% |
| 2021 | R0.17 | R24.37 | 0.71% |