TFSA ETF
Satrix
STXRES - Satrix RESI ETF
ETF Info
- Name
- Satrix RESI ETF
- Symbol
- STXRES
- Provider
- Satrix
- Distribution
- Distributing (Quarterly)
- First price
- 2015-03-02
- Latest price
- 2026-09-18
Best year
2025 (132.46%)
Worst year
2015 (-40.84%)
TIC
?
0.49%
Total growth
348.93%
Annualised growth
13.89%
Sharpe ratio
?
0.35
Sortino ratio
?
0.51
Calmar ratio
?
0.35
Annualised volatility
?
31.10%
Maximum drawdown
?
-51.78%
Distribution yield
?
2.37%
R1,000.00 at inception would be worth R4,489.34 now, an increase of R3,489.34 in total (348.93%) and 13.89% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-09-18
| Period | Return | R1,000 |
|---|---|---|
| Past week | -3.78% | R962.18 |
| Past month | -0.51% | R994.95 |
| 3 months | 20.78% | R1,207.80 |
| 6 months | 12.75% | R1,127.50 |
| 12 months (ann.) | 35.69% | R1,356.67 |
| 2 years (ann.) | 57.33% | R2,473.78 |
| 3 years (ann.) | 33.52% | R2,380.87 |
| 5 years (ann.) | 22.33% | R2,739.25 |
| 10 years (ann.) | 19.87% | R6,122.15 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 7.62% | 2026-01-02 | 2026-09-18 | -35.58% |
| 2025 | 132.46% | 2025-01-02 | 2025-12-31 | -31.83% |
| 2024 | -5.66% | 2024-01-02 | 2024-12-31 | -38.64% |
| 2023 | -15.66% | 2023-01-03 | 2023-12-29 | -36.74% |
| 2022 | 6.43% | 2022-01-03 | 2022-12-30 | -34.31% |
| 2021 | 25.17% | 2021-01-04 | 2021-12-31 | -19.89% |
| 2020 | 18.57% | 2020-01-02 | 2020-12-31 | -44.13% |
| 2019 | 28.73% | 2019-01-02 | 2019-12-31 | -13.24% |
| 2018 | 15.67% | 2018-01-02 | 2018-12-31 | -20.01% |
| 2017 | 14.60% | 2017-01-03 | 2017-12-29 | -32.69% |
| 2016 | 31.55% | 2016-01-04 | 2016-12-30 | -51.78% |
| 2015 | -40.84% | 2015-03-02 | 2015-12-31 | -47.93% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R2.55 | R137.88 | 1.85% |
| 2025 | R1.48 | R129.01 | 1.15% |
| 2024 | R1.09 | R54.34 | 2.01% |
| 2023 | R2.27 | R59.87 | 3.78% |
| 2022 | R3.97 | R72.39 | 5.48% |
| 2021 | R4.47 | R72.20 | 6.19% |
| 2020 | R1.39 | R58.59 | 2.38% |
| 2019 | R1.58 | R50.27 | 3.15% |
| 2018 | R1.34 | R41.83 | 3.21% |
| 2017 | R0.95 | R37.09 | 2.57% |
| 2016 | R0.40 | R32.80 | 1.22% |
| 2015 | R1.37 | R25.61 | 5.35% |