TFSA ETF
Sygnia
SYGUK - SYGNIA ITRIX FTSE100
ETF Info
- Name
- SYGNIA ITRIX FTSE100
- Symbol
- SYGUK
- Provider
- Sygnia
- Distribution
- Distributing (Semi-annual)
- First price
- 2015-03-02
- Latest price
- 2026-07-22
Best year
2021 (23.50%)
Worst year
2016 (-14.84%)
TIC
?
0.94%
Total growth
139.96%
Annualised growth
7.99%
Sharpe ratio
?
0.13
Sortino ratio
?
0.19
Calmar ratio
?
0.33
Annualised volatility
?
17.01%
Maximum drawdown
?
-28.19%
Distribution yield
?
2.09%
R1,000.00 at inception would be worth R2,399.57 now, an increase of R1,399.57 in total (139.96%) and 7.99% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | 1.82% | R1,018.19 |
| Past month | 4.05% | R1,040.52 |
| 3 months | 1.85% | R1,018.49 |
| 6 months | 6.69% | R1,066.95 |
| 12 months (ann.) | 11.49% | R1,114.85 |
| 2 years (ann.) | 12.35% | R1,262.12 |
| 3 years (ann.) | 12.80% | R1,435.39 |
| 5 years (ann.) | 13.42% | R1,876.93 |
| 10 years (ann.) | 9.10% | R2,388.05 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 7.03% | 2026-01-02 | 2026-07-22 | -4.57% |
| 2025 | 19.61% | 2025-01-02 | 2025-12-31 | -7.25% |
| 2024 | 9.08% | 2024-01-02 | 2024-12-31 | -8.56% |
| 2023 | 19.51% | 2023-01-03 | 2023-12-29 | -10.96% |
| 2022 | -0.68% | 2022-01-03 | 2022-12-30 | -14.92% |
| 2021 | 23.50% | 2021-01-04 | 2021-12-31 | -7.46% |
| 2020 | -6.13% | 2020-01-02 | 2020-12-31 | -28.19% |
| 2019 | 18.96% | 2019-01-02 | 2019-12-31 | -17.59% |
| 2018 | -0.95% | 2018-01-02 | 2018-12-31 | -19.75% |
| 2017 | 7.41% | 2017-01-03 | 2017-12-29 | -22.20% |
| 2016 | -14.84% | 2016-01-04 | 2016-12-30 | -23.16% |
| 2015 | 15.76% | 2015-03-02 | 2015-12-31 | -8.49% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R4.87 | R232.84 | 2.09% |
| 2025 | R5.08 | R222.67 | 2.28% |
| 2024 | R5.45 | R191.43 | 2.85% |
| 2023 | R4.16 | R182.71 | 2.28% |
| 2022 | R4.35 | R155.48 | 2.80% |
| 2021 | R3.14 | R160.59 | 1.96% |
| 2020 | R4.35 | R130.33 | 3.34% |
| 2019 | R4.38 | R141.74 | 3.09% |
| 2018 | R2.01 | R124.83 | 1.61% |
| 2017 | R2.20 | R126.59 | 1.74% |