TFSA ETF
Satrix
STX40 - Satrix 40 ETF
ETF Info
- Name
- Satrix 40 ETF
- Symbol
- STX40
- Provider
- Satrix
- Distribution
- Distributing (Quarterly)
- First price
- 2015-03-02
- Latest price
- 2026-07-22
Best year
2025 (46.21%)
Worst year
2018 (-8.56%)
TIC
?
0.15%
Total growth
208.78%
Annualised growth
10.41%
Sharpe ratio
?
0.25
Sortino ratio
?
0.37
Calmar ratio
?
0.34
Annualised volatility
?
18.55%
Maximum drawdown
?
-34.95%
Distribution yield
?
3.23%
R1,000.00 at inception would be worth R3,087.82 now, an increase of R2,087.82 in total (208.78%) and 10.41% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | -0.88% | R991.16 |
| Past month | -2.58% | R974.24 |
| 3 months | -7.56% | R924.37 |
| 6 months | -8.63% | R913.71 |
| 12 months (ann.) | 14.38% | R1,143.73 |
| 2 years (ann.) | 21.17% | R1,467.93 |
| 3 years (ann.) | 16.08% | R1,564.31 |
| 5 years (ann.) | 14.60% | R1,976.55 |
| 10 years (ann.) | 11.66% | R3,011.31 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | -4.63% | 2026-01-02 | 2026-07-22 | -14.56% |
| 2025 | 46.21% | 2025-01-02 | 2025-12-31 | -9.23% |
| 2024 | 12.36% | 2024-01-02 | 2024-12-31 | -9.80% |
| 2023 | 6.08% | 2023-01-03 | 2023-12-29 | -12.07% |
| 2022 | 4.13% | 2022-01-03 | 2022-12-30 | -17.50% |
| 2021 | 25.35% | 2021-01-04 | 2021-12-31 | -11.14% |
| 2020 | 8.47% | 2020-01-02 | 2020-12-31 | -34.95% |
| 2019 | 15.45% | 2019-01-02 | 2019-12-31 | -15.01% |
| 2018 | -8.56% | 2018-01-02 | 2018-12-31 | -17.17% |
| 2017 | 21.45% | 2017-01-03 | 2017-12-29 | -8.97% |
| 2016 | 0.22% | 2016-01-04 | 2016-12-30 | -15.13% |
| 2015 | 0.68% | 2015-03-02 | 2015-12-31 | -13.20% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R2.51 | R101.77 | 2.46% |
| 2025 | R2.49 | R108.48 | 2.30% |
| 2024 | R2.27 | R76.07 | 2.98% |
| 2023 | R2.15 | R70.66 | 3.05% |
| 2022 | R2.68 | R67.28 | 3.99% |
| 2021 | R2.30 | R67.20 | 3.42% |
| 2020 | R1.32 | R54.60 | 2.41% |
| 2019 | R1.58 | R51.08 | 3.09% |
| 2018 | R1.56 | R46.99 | 3.32% |
| 2017 | R0.92 | R52.71 | 1.75% |
| 2016 | R0.99 | R43.72 | 2.27% |
| 2015 | R1.25 | R45.84 | 2.72% |