TFSA ETF
Satrix
STX40 - Satrix 40 ETF
ETF Info
- Name
- Satrix 40 ETF
- Symbol
- STX40
- Provider
- Satrix
- Distribution
- Distributing (Quarterly)
- First price
- 2015-03-02
- Latest price
- 2026-09-18
Best year
2025 (46.21%)
Worst year
2018 (-8.56%)
TIC
?
0.15%
Total growth
224.59%
Annualised growth
10.73%
Sharpe ratio
?
0.27
Sortino ratio
?
0.39
Calmar ratio
?
0.34
Annualised volatility
?
18.51%
Maximum drawdown
?
-34.95%
Distribution yield
?
3.07%
R1,000.00 at inception would be worth R3,245.90 now, an increase of R2,245.90 in total (224.59%) and 10.73% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-09-18
| Period | Return | R1,000 |
|---|---|---|
| Past week | -1.89% | R981.11 |
| Past month | -1.84% | R981.56 |
| 3 months | 2.01% | R1,020.05 |
| 6 months | 5.62% | R1,056.21 |
| 12 months (ann.) | 11.56% | R1,115.48 |
| 2 years (ann.) | 22.66% | R1,504.25 |
| 3 years (ann.) | 19.47% | R1,705.29 |
| 5 years (ann.) | 17.13% | R2,204.78 |
| 10 years (ann.) | 12.31% | R3,192.40 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 0.25% | 2026-01-02 | 2026-09-18 | -14.56% |
| 2025 | 46.21% | 2025-01-02 | 2025-12-31 | -9.23% |
| 2024 | 12.36% | 2024-01-02 | 2024-12-31 | -9.80% |
| 2023 | 6.08% | 2023-01-03 | 2023-12-29 | -12.07% |
| 2022 | 4.13% | 2022-01-03 | 2022-12-30 | -17.50% |
| 2021 | 25.35% | 2021-01-04 | 2021-12-31 | -11.14% |
| 2020 | 8.47% | 2020-01-02 | 2020-12-31 | -34.95% |
| 2019 | 15.45% | 2019-01-02 | 2019-12-31 | -15.01% |
| 2018 | -8.56% | 2018-01-02 | 2018-12-31 | -17.17% |
| 2017 | 21.45% | 2017-01-03 | 2017-12-29 | -8.97% |
| 2016 | 0.22% | 2016-01-04 | 2016-12-30 | -15.13% |
| 2015 | 0.68% | 2015-03-02 | 2015-12-31 | -13.20% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R2.51 | R106.98 | 2.34% |
| 2025 | R2.49 | R108.48 | 2.30% |
| 2024 | R2.27 | R76.07 | 2.98% |
| 2023 | R2.15 | R70.66 | 3.05% |
| 2022 | R2.68 | R67.28 | 3.99% |
| 2021 | R2.30 | R67.20 | 3.42% |
| 2020 | R1.32 | R54.60 | 2.41% |
| 2019 | R1.58 | R51.08 | 3.09% |
| 2018 | R1.56 | R46.99 | 3.32% |
| 2017 | R0.92 | R52.71 | 1.75% |
| 2016 | R0.99 | R43.72 | 2.27% |
| 2015 | R1.25 | R45.84 | 2.72% |