TFSA ETF
1nvest
ETFSAP - 1nvest SA Property ETF
ETF Info
- Name
- 1nvest SA Property ETF
- Symbol
- ETFSAP
- Provider
- 1nvest
- Distribution
- Distributing (Quarterly)
- First price
- 2015-03-02
- Latest price
- 2026-07-22
Best year
2021 (40.04%)
Worst year
2020 (-35.02%)
TIC
?
0.31%
Total growth
53.83%
Annualised growth
3.85%
Sharpe ratio
?
0.05
Sortino ratio
?
0.08
Calmar ratio
?
0.13
Annualised volatility
?
30.68%
Maximum drawdown
?
-65.73%
Distribution yield
?
6.57%
R1,000.00 at inception would be worth R1,538.28 now, an increase of R538.28 in total (53.83%) and 3.85% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | -1.57% | R984.26 |
| Past month | -0.81% | R991.90 |
| 3 months | 1.09% | R1,010.87 |
| 6 months | 2.16% | R1,021.64 |
| 12 months (ann.) | 24.12% | R1,241.07 |
| 2 years (ann.) | 24.47% | R1,548.77 |
| 3 years (ann.) | 24.71% | R1,939.84 |
| 5 years (ann.) | 16.39% | R2,135.48 |
| 10 years (ann.) | 3.53% | R1,414.94 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 3.78% | 2026-01-02 | 2026-07-22 | -12.46% |
| 2025 | 29.05% | 2025-01-02 | 2025-12-31 | -18.40% |
| 2024 | 27.31% | 2024-01-02 | 2024-12-31 | -37.89% |
| 2023 | 5.91% | 2023-01-03 | 2023-12-29 | -43.14% |
| 2022 | -1.85% | 2022-01-03 | 2022-12-30 | -46.03% |
| 2021 | 40.04% | 2021-01-04 | 2021-12-31 | -53.97% |
| 2020 | -35.02% | 2020-01-02 | 2020-12-31 | -65.73% |
| 2019 | 2.61% | 2019-01-02 | 2019-12-30 | -29.06% |
| 2018 | -24.95% | 2018-01-02 | 2018-12-31 | -28.45% |
| 2017 | 15.78% | 2017-01-03 | 2017-12-28 | -10.09% |
| 2016 | 13.29% | 2016-01-04 | 2016-12-30 | -24.06% |
| 2015 | -3.01% | 2015-03-02 | 2015-12-31 | -26.39% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R2.14 | R49.40 | 4.32% |
| 2025 | R2.12 | R49.85 | 4.26% |
| 2024 | R2.04 | R40.44 | 5.04% |
| 2023 | R2.01 | R33.56 | 6.00% |
| 2022 | R2.58 | R32.75 | 7.88% |
| 2021 | R1.92 | R35.74 | 5.37% |
| 2020 | R2.96 | R27.83 | 10.65% |
| 2019 | R3.40 | R46.38 | 7.33% |
| 2018 | R3.29 | R48.83 | 6.73% |
| 2017 | R4.49 | R69.04 | 6.50% |
| 2016 | R3.65 | R63.26 | 5.77% |
| 2015 | R3.07 | R61.03 | 5.03% |