TFSA ETF
Sygnia
SYGJP - SYGNIA ITRIX MSCI JAPAN
ETF Info
- Name
- SYGNIA ITRIX MSCI JAPAN
- Symbol
- SYGJP
- Provider
- Sygnia
- Distribution
- Distributing (Semi-annual)
- First price
- 2015-03-02
- Latest price
- 2026-07-22
Best year
2015 (31.73%)
Worst year
2022 (-11.98%)
TIC
?
0.94%
Total growth
198.57%
Annualised growth
10.08%
Sharpe ratio
?
0.24
Sortino ratio
?
0.35
Calmar ratio
?
0.48
Annualised volatility
?
19.13%
Maximum drawdown
?
-24.13%
Distribution yield
?
0.71%
R1,000.00 at inception would be worth R2,985.68 now, an increase of R1,985.68 in total (198.57%) and 10.08% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-07-22
| Period | Return | R1,000 |
|---|---|---|
| Past week | -0.96% | R990.43 |
| Past month | -5.61% | R943.93 |
| 3 months | 4.81% | R1,048.06 |
| 6 months | 9.51% | R1,095.09 |
| 12 months (ann.) | 20.56% | R1,205.45 |
| 2 years (ann.) | 11.27% | R1,237.99 |
| 3 years (ann.) | 12.57% | R1,426.68 |
| 5 years (ann.) | 10.59% | R1,653.85 |
| 10 years (ann.) | 9.75% | R2,535.06 |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | 11.87% | 2026-01-02 | 2026-07-22 | -9.69% |
| 2025 | 11.51% | 2025-01-02 | 2025-12-31 | -12.09% |
| 2024 | 7.63% | 2024-01-02 | 2024-12-31 | -15.51% |
| 2023 | 29.03% | 2023-01-03 | 2023-12-29 | -15.27% |
| 2022 | -11.98% | 2022-01-03 | 2022-12-30 | -24.13% |
| 2021 | 9.92% | 2021-01-04 | 2021-12-31 | -12.56% |
| 2020 | 18.14% | 2020-01-02 | 2020-12-31 | -20.06% |
| 2019 | 15.17% | 2019-01-02 | 2019-12-31 | -18.39% |
| 2018 | -1.06% | 2018-01-02 | 2018-12-31 | -20.20% |
| 2017 | 10.61% | 2017-01-03 | 2017-12-29 | -17.46% |
| 2016 | -8.43% | 2016-01-04 | 2016-12-30 | -17.94% |
| 2015 | 31.73% | 2015-03-02 | 2015-12-31 | -8.91% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.18 | R24.84 | 0.71% |
| 2025 | R0.19 | R22.32 | 0.84% |
| 2024 | R0.19 | R20.30 | 0.93% |
| 2023 | R0.20 | R19.20 | 1.04% |
| 2022 | R0.17 | R14.96 | 1.16% |
| 2021 | R0.15 | R17.17 | 0.85% |
| 2020 | R0.22 | R15.85 | 1.42% |
| 2019 | R0.10 | R13.28 | 0.78% |
| 2018 | R0.07 | R11.71 | 0.58% |
| 2017 | R0.10 | R11.74 | 0.88% |