TFSA ETF 1nvest

ETFSWX - 1nvest SWIX 40 ETF

← Back to TFSA ETFs List

ETF Info

Name
1nvest SWIX 40 ETF
Symbol
ETFSWX
Provider
1nvest
Distribution
Distributing (Quarterly)
First price
2015-03-03
Latest price
2026-10-16
Best year 2025 (41.08%)
Worst year 2018 (-14.78%)
TIC ? 0.35%
Total growth 83.68%
Annualised growth 5.37%
Sharpe ratio ? 0.08
Sortino ratio ? 0.11
Calmar ratio ? 0.23
Annualised volatility ? 23.21%
Maximum drawdown ? -38.83%
Distribution yield ? 3.25%
Investment example

R1,000.00 at inception would be worth R1,836.81 now, an increase of R836.81 in total (83.68%) and 5.37% annualised.

Growth ?

Recent Performance

Calculated from latest closing date: 2026-10-16

Period Return R1,000
Past week 2.21% R1,022.06
Past month -2.15% R978.55
3 months 2.03% R1,020.27
6 months -6.83% R931.73
12 months (ann.) 1.80% R1,018.01
2 years (ann.) 14.83% R1,318.42
3 years (ann.) 15.56% R1,543.57
5 years (ann.) 9.72% R1,590.30
10 years (ann.) 6.67% R1,907.11

Drawdown ?

Performance Per Year & Drawdown

Year Performance Start End Max loss
2026 -1.28% 2026-01-02 2026-10-16 -13.84%
2025 41.08% 2025-01-02 2025-12-31 -9.95%
2024 6.55% 2024-01-02 2024-12-31 -13.24%
2023 0.31% 2023-01-03 2023-12-29 -15.49%
2022 1.10% 2022-01-03 2022-12-29 -17.45%
2021 12.56% 2021-01-04 2021-12-30 -16.13%
2020 2.10% 2020-01-02 2020-12-31 -38.83%
2019 9.73% 2019-01-02 2019-12-30 -26.06%
2018 -14.78% 2018-01-02 2018-12-31 -28.01%
2017 19.58% 2017-01-03 2017-12-29 -12.65%
2016 -0.60% 2016-01-04 2016-12-30 -17.88%
2015 -2.36% 2015-03-03 2015-12-30 -14.60%

Historical Annual Distribution Yield ?

Year Total distributions Last close Yield
2026 R0.73 R29.19 2.50%
2025 R0.72 R30.22 2.37%