TFSA ETF
FNB
FNBWGB - FNB World Government Bond ETF
ETF Info
- Name
- FNB World Government Bond ETF
- Symbol
- FNBWGB
- Provider
- FNB
- Distribution
- Distributing (Quarterly)
- First price
- 2018-03-13
- Latest price
- 2026-09-18
Best year
2018 (17.06%)
Worst year
2022 (-12.12%)
TIC
?
0.48%
Total growth
14.02%
Annualised growth
1.55%
Sharpe ratio
?
-0.18
Sortino ratio
?
-0.27
Calmar ratio
?
0.10
Annualised volatility
?
19.60%
Maximum drawdown
?
-33.93%
Distribution yield
?
2.26%
R1,000.00 at inception would be worth R1,140.18 now, an increase of R140.18 in total (14.02%) and 1.55% annualised.
Growth ?
Recent Performance
Calculated from latest closing date: 2026-09-18
| Period | Return | R1,000 |
|---|---|---|
| Past week | 0.32% | R1,003.20 |
| Past month | -0.68% | R993.16 |
| 3 months | -2.22% | R977.76 |
| 6 months | -5.73% | R942.75 |
| 12 months (ann.) | -9.25% | R907.58 |
| 2 years (ann.) | -4.62% | R909.86 |
| 3 years (ann.) | -3.10% | R909.82 |
| 5 years (ann.) | -1.94% | R906.69 |
| 10 years (ann.) |
Drawdown ?
Performance Per Year & Drawdown
| Year | Performance | Start | End | Max loss |
|---|---|---|---|---|
| 2026 | -3.58% | 2026-01-02 | 2026-09-18 | -30.72% |
| 2025 | -4.90% | 2025-01-02 | 2025-12-31 | -27.05% |
| 2024 | -1.33% | 2024-01-02 | 2024-12-31 | -27.34% |
| 2023 | 12.96% | 2023-01-03 | 2023-12-29 | -30.06% |
| 2022 | -12.12% | 2022-01-03 | 2022-12-30 | -33.93% |
| 2021 | -0.75% | 2021-01-04 | 2021-12-31 | -29.26% |
| 2020 | 11.30% | 2020-01-02 | 2020-12-31 | -19.80% |
| 2019 | 1.69% | 2019-01-02 | 2019-12-31 | -13.57% |
| 2018 | 17.06% | 2018-03-13 | 2018-12-31 | -20.55% |
Historical Annual Distribution Yield ?
| Year | Total distributions | Last close | Yield |
|---|---|---|---|
| 2026 | R0.11 | R6.27 | 1.68% |
| 2025 | R0.13 | R6.70 | 2.00% |
| 2024 | R0.11 | R7.23 | 1.51% |
| 2023 | R0.10 | R7.53 | 1.36% |
| 2022 | R0.11 | R6.75 | 1.58% |
| 2021 | R0.06 | R7.83 | 0.75% |